| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Maria | Harja | Gheorghe Asachi Technical University of Iasi | Romania | Engineering | Chemical Engineering | Best Researcher Award | physicistparticle.com |
| Prof | Kishore Singh | Patel | National Institute of Technology Rourkela | India | Engineering | Cryogenics, nanoparticles | Best Researcher Award | physicistparticle.com |
| Prof | EUI CHAN | JEON | Sejong University | South Korea | Engineering | Climate change | Research Excellence Award | physicistparticle.com |
| Prof | Wei | Ma | Tianjin University | China | Robotics and Automation | Underwater Glider | Research Excellence Award | physicistparticle.com |
| Prof | Wail | Al Zoubi | Yeungnam university | South Korea | Standard Model Physics | chemistry | Research Excellence Award | physicistparticle.com |
| Prof | elvira | rossi | Università degli Studi di Napoli Federico II & INFN Napoli | Italy | High Energy Physics | Rare electroweak processes | Research Excellence Award | physicistparticle.com |
| Prof | Qingna | Li | Beijing Institute of Technology | China | Mathematics | Numerical Optimization | Research Excellence Award | physicistparticle.com |
| Prof | Majeed | Midhin | University of Anbar | Iraq | Social Sciences | English Literature | Best Researcher Award | physicistparticle.com |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | physicistparticle.com |
| Prof | Jose Fernando | Maya Vetencourt | University of Pisa | Italy | Others | Neuroscienza | Research Excellence Award | physicistparticle.com |
| Prof | Zhumadil | Baigunchekov | Al-Farabi Kazakh National University | Kazakhstan | Robotics and Automation | Parallel Manipulator | Best Researcher Award | physicistparticle.com |
| Prof | Charalampos | Moustakidis | Aristotle University | Greece | Nuclear Physics | Dense nuclear matter-Quarkyonic matter | Research Excellence Award | physicistparticle.com |
| Prof | Gérard | Gouesbet | Normandie University | France | Physics and Astronomy | Light Scattering | Research Excellence Award | physicistparticle.com |
| Prof | Mojtaba | Salouti | Islamic Azad University | Iran | Experimental Methods | Nanobiotechnology | Research Excellence Award | physicistparticle.com |
| Prof | Emilija | Nešović | Department of mathematics and Informatics, Faculty of Science, University of Kragujevac | Serbia | Theoretical Advances | Minkowski space | Excellence in Research | physicistparticle.com |
| Ms | Mahsa | Ejtema | Ahvaz Jundishapur University of Medical Sciences | Iran | Others | Medical Physcis (Radiation biology) | Best Researcher Award | physicistparticle.com |
| Ms | Selam | Shah | MGH Institute of Health Professions | United States | Others | Nursing | Best Researcher Award | physicistparticle.com |
| Ms | Mayra Dayana | Lopez Carrasquilla | University of Houston | United States | Earth and Planetary Sciences | Rock physics and Geomechanics | Best Keynote Speaker | physicistparticle.com |
| Ms | Simona | Svozilová | University of West Bohemia | Czech Republic | Engineering | Materials Engineering for AM | Best Researcher Award | physicistparticle.com |
| Ms | Ran | Wang | Beijing Institute of Technology | China | Materials for 5G and Beyond | Absorbing materials | Women Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee