| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Qiqige | Bademu | China Geological Survey Comprehensive Survey Command Center for Natural Resources | China | Ecology and Conservation | Ecological microorganisms | Research Excellence Award | View Profile |
| Dr | Qiuxuan | Wu | Hangzhou Dianzi university | China | Robotics and Automation | soft robot | Best Researcher Award | View Profile |
| Dr | Rachid | AMRANI | University of Algiers | Algeria | Experimental Methods | Physics and Material sciences | Best Researcher Award | View Profile |
| Dr | Rachid | AZIAM | 1- Faculty of Chemical Engineering and Biotechnology, National University of Science and Technology Politehnica of Bucharest, 1-7 Gheorghe Polizu Street, 011061 Bucharest, Romania; 2-Laboratory of Applied Chemistry and Environment, Department of Chemistry, Faculty of Science, Ibnou Zohr University, BP 8106 Agadir, Morocco; | Morocco | Artificial Neural Networks | Wastewater treatment, Synthesis and characterization of biocomposite materials, Exploiting Artificial neural networks (ANN) for process prediction modeling methods, Removal of organic and inorganic compounds on biomaterials, Regeneration and reusability of adsorbents | Best Research Article Award | View Profile |
| Prof | RAFAEL | GARCIA-GUTIERREZ | UNIVERSITY OF SONORA | Mexico | Experimental Methods | Nanomateriales Semiconductores | Excellence in Innovation Award | View Profile |
| Dr | Rajendra | Patil | M H Shinde Mahavidyalaya, Tisangi | India | High Energy Physics | Supercapacitor | Excellence in Research Award | View Profile |
| Prof | Rajiv | Kumar | University of Delhi | India | Others | Sciences | Outstanding Scientist Award | View Profile |
| Dr | Ram | Kumar | University of the Witwatersrand | South Africa | The matter particles | Optics and Photonics | Research Excellence Award | View Profile |
| Dr | Ramamurthy | M | Academy of Maritime Education and Training Deemed to be University | India | Experimental Methods | Friction Stir welding | Best Researcher Award | View Profile |
| Dr | Ramanadane | Thirunavukkarasu | PAJANCOA & RI | India | Others | Seed Science and Technology in Agriculture | Best Researcher Award | View Profile |
| Dr | Ramazan | LOK | Abant Izzet Baysal Universty | Turkey | Others | Fabrication of Mems | Best Researcher Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | Czech Academy of Science | Czech Republic | Physics and Astronomy | Nonlinear Physics | Lifetime Achievement Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Quantum Information | Quantum Optics | Academic Brilliance Star Award | View Profile |
| Mr | Ramin | Raesi | KU Leuven | Belgium | Computational Methods | Turbulence Modeling | Research Excellence Award | View Profile |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | View Profile |
| Ms | Ran | Wang | Beijing Institute of Technology | China | Materials for 5G and Beyond | Absorbing materials | Women Researcher Award | View Profile |
| Prof | RAOELINA | ANDRIAMBOLOLONA | INSTN-MADAGASCAR | Madagascar | High Energy Physics | Neutrinos Physics | Best Researcher Award | View Profile |
| Prof | Ravindra Kumar | Sinha | Delhi Technological University | India | Standard Model Physics | Optics and Photonics | Best Researcher Award | View Profile |
| Dr | Rayhan | Hossain | University of Michigan | United States | Others | physical & material chemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Reem | Aljethi | Imam Mohammad ibn Saud Islamic University | Saudi Arabia | Mathematics | Differentiation equation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners