| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Nuclear Physics | Nuclear Track detectors, Neutron Activation Analisys, MCNP simulations | Best Researcher Award | View Profile |
| Mr | Joshua | Benjamin | TYDACOMM Nigeria Limited. | Nigeria | Physics and Astronomy | Ionosphere | Best Researcher Award | View Profile |
| Dr | Mamoona | Khalid | UET Taxila | Pakistan | Engineering | Photonics | Best Researcher Award | View Profile |
| Mr | Franck | Mushid | UKZN | South Africa | Engineering | Battery energy storage | Best Researcher Award | View Profile |
| Prof | Pushpa | Sharma | Uniformed Services University of the Health Sciences, Bethesda, MD USA | United States | Others | Neuroscience, Experimental methods, biomarkers | Best Researcher Award | View Profile |
| Prof | Safia | Taleb | univ-sba.dz/ | Algeria | Experimental Methods | Organic and Analytical chemistry, Water Quality, Wastewater treatment by natural clays materials, Catalysis, Recycling of agri-food waste | Lifetime Achievement Award | View Profile |
| Assist. Prof. Dr | Felipe | Villalobos | Universidad Católica de la Santísima Concepción | Chile | Engineering | Geotechnical Engineering (Foundation Dynamics) | Best Researcher Award | View Profile |
| Prof. Dr | Ricardo Alberto | Rodríguez-Carvajal | Universidad de Guanajuato | Mexico | Particle Experiments | carbon nanowalls | Best Researcher Award | View Profile |
| Dr | Ricardo Alberto | Rodriguez Carvajal | Universidad de Guanajuato | Mexico | Engineering | Innovation | Excellence in Innovation | View Profile |
| Dr | Mauricio | Hernandez | Universidad Nacional Autonoma de Honduras | Honduras | Earth and Planetary Sciences | Contaminación de suelos | Young Scientist Award | View Profile |
| Prof | Juan Carlos | Vargas Bernal | Universidad Nacional de Colombia | Colombia | Theoretical Advances | Piesewise systems | Research Excellence Award | View Profile |
| Prof | Bruce | Hoeneisen | Universidad San Francisco de Quito | Ecuador | Dark Matter Studies | Dark Matter | Best Researcher Award | View Profile |
| Prof. Dr | Leonardo | Roever | Universidade de São Paulo | Brazil | Others | Ciências da Saúde | Distinguished Scientist Award | View Profile |
| Dr | Akinbo | Bayo Johnson | Universidade Federal de Itajuba (UNIFEI) and Federal College of Education Abeokuta, Nigeria | Brazil | Mathematics | Applied Mathematics (Fluid Mechanics) | Best Researcher Award | View Profile |
| Dr | Claudia | Colaiacomo | Università Campus Bio-Medico di Roma | Italy | Experimental Methods | Ortopedia Rigenerativa e Ingegneria Tissutale | Young Scientist Award | View Profile |
| Prof. Dr | Francesco | Inchingolo | Università degli studi di Bari (Aldo Moro) | Italy | Experimental Methods | Experimental Medicine | Excellence in Research | View Profile |
| Dr | Angelica | Rocco | Università degli Studi di Napoli Federico II | Italy | Experimental Methods | Building Materials | Women Researcher Award | View Profile |
| Prof | elvira | rossi | Università degli Studi di Napoli Federico II & INFN Napoli | Italy | High Energy Physics | Rare electroweak processes | Research Excellence Award | View Profile |
| Dr | Selene | Mezzalira | Università di Napoli Federico II | Italy | Psychology | Gender studies | Best Researcher Award | View Profile |
| Mr | Alessandro | Di Nola | Università Federico II Napoli | Italy | Neutrino Experiments | Photomultipliers detectors | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners