| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Han | Dang | University of Science and Technology Beijing | China | Ecology and Conservation | Metallurgical Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Michaela | Dippold | University of Tuebingen | Germany | Ecology and Conservation | Soil biogeochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Maya | Stoyneva-Gaertner | Sofia University "St Kliment Ohridski" | Bulgaria | Ecology and Conservation | Algology - thermal waters | Best Researcher Award | View Profile |
| Mrs | Qiqige | Bademu | China Geological Survey Comprehensive Survey Command Center for Natural Resources | China | Ecology and Conservation | Ecological microorganisms | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Takayuki | Isii | Okayama University | Japan | Earth and Planetary Sciences | Crystal chemistry | Best Researcher Award | View Profile |
| Ms | Mayra Dayana | Lopez Carrasquilla | University of Houston | United States | Earth and Planetary Sciences | Rock physics and Geomechanics | Best Keynote Speaker | View Profile |
| Dr | Muhammad | Rizwan | State Key Laboratory of Continental Dynamics, Department of Geology, Northwest University, Xi’an 710069, China | Pakistan | Earth and Planetary Sciences | Sedimentology and Micropaleontology | Excellence in Research | View Profile |
| Dr | Swastika | Chakraborty | Narula Institute of Technology | Heard and McDonald Islands | Earth and Planetary Sciences | Lunar Exosphere | Women Researcher Award | View Profile |
| Mr | Apostolos | Parasyris | University of Strathclyde | Greece | Earth and Planetary Sciences | Soil movement / Subsurface exploration | Best Scholar Award | View Profile |
| Dr | Igor | Shevchenko | Institute of Geochemistry Mineralogy and Ore Formatiom | Ukraine | Earth and Planetary Sciences | Influence of the Sun on the Earth | Best Researcher Award | View Profile |
| Prof | Ondra | Sracek | Palacky University | Czech Republic | Earth and Planetary Sciences | isotopes | Best Researcher Award | View Profile |
| Prof. Dr | safaa | Hassan | NARSS | Egypt | Earth and Planetary Sciences | remote sensing | Best Researcher Award | View Profile |
| Mr | Dércio | José | Empresa Nacional de Hidrocarbonetos | Mozambique | Earth and Planetary Sciences | Geosciences | Best Researcher Award | View Profile |
| Dr | Mostafa | Sabouhi | Hormozgan University | Iran | Earth and Planetary Sciences | Geoscience | Excellence in Research | View Profile |
| Prof | Heping | Sun | Innovation Academy for Precision Measurement Science and Technology | China | Earth and Planetary Sciences | Geodesy and Geodynamics | Best Researcher Award | View Profile |
| Dr | Mauricio | Hernandez | Universidad Nacional Autonoma de Honduras | Honduras | Earth and Planetary Sciences | Contaminación de suelos | Young Scientist Award | View Profile |
| Mrs | Tamara | Yakich | Tomsk Polythechnic University | Russia | Earth and Planetary Sciences | Minerals | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chen | Wenjin | Jiangxi University of Science and Technology | China | Earth and Planetary Sciences | Earth's gravity | Best Researcher Award | View Profile |
| Dr | Ambachew | Alemu | Debre Tabor University | Ethiopia | Earth and Planetary Sciences | ATMOSPHERIC PHYSICS | Excellence in Research | View Profile |
| Mr | Hassan Md. Naveed | Anzum | Jashore University of Science and Technology | Bangladesh | Earth and Planetary Sciences | Climate and Disaster Management (Atmospheric Science) | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners