| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Jianjia | Wang | Xi'an Jiaotong-Liverpool University | China | Computer Science and Artificial Intelligence | Complex Networks | Best Researcher Award | View Profile |
| Mr | Shilin | Xia | Chang'an University | China | Computer Science and Artificial Intelligence | 遥感目标检测 | Best Researcher Award | View Profile |
| Assist Prof Dr | Marcin | Tomsia | Medical University of Silesia | Poland | Others | Forensic Science | Best Researcher Award | View Profile |
| Dr | Chi | Liu | Chinese Institute of Coal Science | China | Computational Methods | Computational rock mechanics | Best Researcher Award | View Profile |
| Prof. Dr | marcel | ausloos | university of Leicester | France | Social Sciences | econophysics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yang | HAN | Harbin Engineering University | China | Others | Computational condensed matter physics | Best Researcher Award | View Profile |
| Dr | Boris | Menin | Refrigeration Consultatant | Israel | Experimental Methods | modelling | Excellence in Research | View Profile |
| Assist. Prof. Dr | Eman | Aldakheel | Princess Nourah Bint Abdulrahman University | Saudi Arabia | Computer Science and Artificial Intelligence | Agriculture and deep learning | Best Researcher Award | View Profile |
| Prof | Bruce | Hoeneisen | Universidad San Francisco de Quito | Ecuador | Dark Matter Studies | Dark Matter | Best Researcher Award | View Profile |
| Ms | Mayra Dayana | Lopez Carrasquilla | University of Houston | United States | Earth and Planetary Sciences | Rock physics and Geomechanics | Best Keynote Speaker | View Profile |
| Prof | Xi-Cheng | Zhang | University of Rochester | United States | Engineering | THz science and technology, ultrafast phenomena | Best Researcher Award | View Profile |
| Mr | Alamgir | khan | International Islamic University Islamabad | Pakistan | High Energy Physics | Particle physisc/ High energyphysics/ Heavy ion physics | Young Scientist Award | View Profile |
| Dr | Christina | Schreck | TUM University Hospital; Klinikum rechts der Isar; Technical University of Munich; Department of Medicine III Hematology/Oncology | Germany | Others | Stammzellphysiologie | Best Scholar Award | View Profile |
| Prof | Antonios | Kolocouris | National and Kapodistrian University of Athens | Greece | Computational Methods | Computational drug design, computational biophysics | Best Researcher Award | View Profile |
| Prof Dr | Adrian | Cheok | Nanjing University of Information Science and Technology | Australia | Cosmology and Physics | General Relativity and Quantum Physics | Best Researcher Award | View Profile |
| Dr | Srinivasa Rao | Konda | GPL Photonics Laboratory Changchun Institute of Optics Fine Mechanics and Physics | China | Experimental Methods | Materials science Optics Physics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | M.ISMAIL | FATHIMA | Velammal college of engneering and technology | India | Computational Methods | Solar energy/Photonics | Best Researcher Award | View Profile |
| Ms | Selam | Shah | MGH Institute of Health Professions | United States | Others | Nursing | Best Researcher Award | View Profile |
| Dr | PAyam | Dibaj | Center for Rare Diseases | Germany | Experimental Methods | Neurowissenschaft | Best Researcher Award | View Profile |
| Dr | Alex | Chandraraj | Kiel university | Germany | Engineering | Electrocatalysts design for renewable energy | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners