| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rachid | AMRANI | University of Algiers | Algeria | Experimental Methods | Physics and Material sciences | Best Researcher Award | View Profile |
| Dr | Zhengshan | Liu | THE UNIVERSITY OF TEXAS | United States | Experimental Methods | Schizophrenia | Best Researcher Award | View Profile |
| Mr | sayed Majid | Ayat | Isfahan University of Tech. | Iran | Engineering | Chamical Engineering | Best Researcher Award | View Profile |
| Dr | Khairul | Habib | Universiti Teknologi Petronas | Malaysia | Engineering | Thermofluids, Nanofluid enhanced Heat Transfer, Thermal Energy Storage | Best Researcher Award | View Profile |
| Mr | Yew Hoe | Wong | Imperial College London | Singapore | Others | Fluid Dynamics | Best Researcher Award | View Profile |
| Dr | Erik | Schoenemann | European Space Agency (ESA) - Navigation Support Office | Germany | Dark Matter Studies | Searching for large dark matter clumps using the Galileo Constellation clock variations | Best Researcher Award | View Profile |
| Dr | Muhammad Umair | Farooq | Institute of Physics, The Islamia University of Bahawalpur, Pakistan | Pakistan | Others | Semiconductor & Nanotechnology | Best Researcher Award | View Profile |
| Dr | Mohammad | Mobarakeh Steel Company | Iran | Experimental Methods | Water and Wastewater Treatment | Best Researcher Award | View Profile | |
| Dr | Behzad | Abasht | University of Tabriz | Iran | Others | Perovskite-LECs and LEDs | Best Researcher Award | View Profile |
| Prof | Rajiv | Kumar | University of Delhi | India | Others | Sciences | Outstanding Scientist Award | View Profile |
| Mr | Amin | Shafaeiyeh Hiagh | Shahid Beheshti University | Iran | Physics and Astronomy | Variable stars' pulsation modes | Best Researcher Award | View Profile |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | View Profile |
| Mr | Godfrey | Shayo | Chemistry Department, Mkwawa university College of Education | Tanzania | Others | Material Science | Best Researcher Award | View Profile |
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | View Profile |
| Mr | Patrick | Keane | University of South Australia | Australia | Experimental Methods | Metakaolin Geopolymer Composites | Best Researcher Award | View Profile |
| Dr | Badreddine | Smiri | CEA Grenoble | France | Experimental Methods | Materials science | Best Researcher Award | View Profile |
| Prof | Saurav | Barman | Centurion University of Technology & Management | India | Agricultural Science and Innovation | Phytochemical and Parasitology | Best Researcher Award | View Profile |
| Prof | Alexander | Malkin | A.V. Topchiev Institute of Petrochemical Syntghesis RAS | Russia | Others | Collod Chemistry, Sructure of Matter | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Amirali | Amirsoleimani | York University | Canada | Computational Methods | AI Hardware design | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Felipe | Villalobos | Universidad Católica de la Santísima Concepción | Chile | Engineering | Geotechnical Engineering (Foundation Dynamics) | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners