| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | View Profile |
| Prof. Dr | Osvaldo | Civitarese | Department of Physics.Universitynof La Plata.Argentia | Argentina | Weak interactions | Theoretical Physics | Research Excellence Award | View Profile |
| Prof | Mohamed | Othman | Zagazig University | Egypt | Mathematics | Thermo-viscoelasticity, Piezo-thermoelastic, Fiber-reinforced, Micropolar thermoelastic, thermo-microstretch | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Qinghui | Jiang | Huazhong University of Science and Technology | China | Materials for 5G and Beyond | Thermoelectric | Research Excellence Award | View Profile |
| Dr | Khairul | Habib | Universiti Teknologi Petronas | Malaysia | Engineering | Thermofluids, Nanofluid enhanced Heat Transfer, Thermal Energy Storage | Best Researcher Award | View Profile |
| Prof | Xi-Cheng | Zhang | University of Rochester | United States | Engineering | THz science and technology, ultrafast phenomena | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Surabhi | Tiwari | Motilal Nehru National Institute of Technology Allahabad | India | Mathematics | Topology | Best Researcher Award | View Profile |
| Dr | Sahar | Ghatrehsamani | Isfahan University of Technology | Iran | Engineering | Tribology | Best Scholar Award | View Profile |
| Ms | Aamna | Rashid | N/A | Tanzania | Others | Tuberculosis | Best Researcher Award | View Profile |
| Prof | Jinju | Sun | Xi'an Jiaotong University | China | Computational Methods | Turbomachiney | Best Researcher Award | View Profile |
| Mr | Ramin | Raesi | KU Leuven | Belgium | Computational Methods | Turbulence Modeling | Research Excellence Award | View Profile |
| Prof. Dr | Yufeng | Wu | Beijing University of Technology | China | Ecology and Conservation | Typical solid waste recycling | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Krzysztof | Skrzypkowski | AGH University of Krakow Faculty of Civil Engineering and Resource Management Department of Mining Engineering and Occupational Safety | Poland | Earth and Planetary Sciences | Undergroung Mining | Best Researcher Award | View Profile |
| Prof | Wei | Ma | Tianjin University | China | Robotics and Automation | Underwater Glider | Research Excellence Award | View Profile |
| Dr | Daxiong | Ji | Zhejiang University | China | Robotics and Automation | Underwater Robot | Research Excellence Award | View Profile |
| Mr | Amin | Shafaeiyeh Hiagh | Shahid Beheshti University | Iran | Physics and Astronomy | Variable stars' pulsation modes | Best Researcher Award | View Profile |
| Prof | Joonghyun | Song | Chungnam National University | South Korea | Others | Veterinary Science | Young Scientist Award | View Profile |
| Dr | Kentaro | Saeki | SEED Co., Ltd. | Japan | Experimental Methods | Visual Optics | Best Researcher Award | View Profile |
| Dr | Rachid | AZIAM | 1- Faculty of Chemical Engineering and Biotechnology, National University of Science and Technology Politehnica of Bucharest, 1-7 Gheorghe Polizu Street, 011061 Bucharest, Romania; 2-Laboratory of Applied Chemistry and Environment, Department of Chemistry, Faculty of Science, Ibnou Zohr University, BP 8106 Agadir, Morocco; | Morocco | Artificial Neural Networks | Wastewater treatment, Synthesis and characterization of biocomposite materials, Exploiting Artificial neural networks (ANN) for process prediction modeling methods, Removal of organic and inorganic compounds on biomaterials, Regeneration and reusability of adsorbents | Best Research Article Award | View Profile |
| Dr | Mohammad | Mobarakeh Steel Company | Iran | Experimental Methods | Water and Wastewater Treatment | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners