| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | marcel | ausloos | university of Leicester | France | Social Sciences | econophysics | Best Researcher Award | View Profile |
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | View Profile |
| Ms | Meserret | Aslan | Istanbul Atlas University | Turkey | Others | Health Sciences | ||
| Dr | Muhammad | Asif | Shenzhen University | China | Engineering | Optics | Young Scientist Award | View Profile |
| Dr | Ali | Ashrafzadeh | Agilent | United States | Ecology and Conservation | Biotechnology | Best Researcher Award | View Profile |
| Mr | Farhad | Asemi | Kharazmi Univeristy | Iran | Experimental Methods | Geotechnical Engineering | Best Researcher Award | View Profile |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | View Profile |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | View Profile |
| Mr | Hassan Md. Naveed | Anzum | Jashore University of Science and Technology | Bangladesh | Earth and Planetary Sciences | Climate and Disaster Management (Atmospheric Science) | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Μaria | Antoniadou | School of Health Sciences, National and Kapodistrian University of Athens | Greece | Others | health and sustainability, healthcare | ||
| Dr | Iulia | ANTOHE | National Institute for Lasers, Plasma and Radiation Physics | Romania | Particle Experiments | Particle Physics | Best Researcher Award | View Profile |
| Dr | Karima | Annou | CDTA | Algeria | Physics and Astronomy | Laser-Plasma Interactions | Best Researcher Award | View Profile |
| Prof | RAOELINA | ANDRIAMBOLOLONA | INSTN-MADAGASCAR | Madagascar | High Energy Physics | Neutrinos Physics | Best Researcher Award | View Profile |
| Prof | George | Anastasopoulos | Democritus University of Thrace | Greece | Artificial Neural Networks | Medical Informatics | Best Researcher Award | View Profile |
| Dr | Ali | Anaissi | University of Technology Sydney | Australia | Experimental Methods | Data Science and AI | Best Researcher Award | View Profile |
| Prof. Dr | Dong | An | China Agriculatural University | China | Artificial Neural Networks | Computer vision; Intelligent Information Processing | Best Researcher Award | View Profile |
| Dr | Rachid | AMRANI | University of Algiers | Algeria | Experimental Methods | Physics and Material sciences | Best Researcher Award | View Profile |
| Mr | Akwasi | Amoh Mensah | South China University of Technology | China | Engineering | Control Science and Engieering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Amirali | Amirsoleimani | York University | Canada | Computational Methods | AI Hardware design | Best Scholar Award | View Profile |
| Dr | David | Amilo | Near East University | Cyprus | Mathematics | Mathematics | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners