| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | safaa | Hassan | NARSS | Egypt | Earth and Planetary Sciences | remote sensing | Best Researcher Award | physicistparticle.com |
| Prof | Gehad Genidy | Mohamed | Egypt-Japan University of Science and Technology | Egypt | Others | Inorganic, Analytical, Nanochemistry | Best Researcher Award | physicistparticle.com |
| Dr | Mohamed | Hamdy | Nahda University | Egypt | Nuclear Physics | Nuclear physics | Best Researcher Award | physicistparticle.com |
| Prof | Mohamed | Othman | Zagazig University | Egypt | Mathematics | Thermo-viscoelasticity, Piezo-thermoelastic, Fiber-reinforced, Micropolar thermoelastic, thermo-microstretch | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Osama | Galal | Fayoum University, Faculty of Engineering, Eng. Math. and Phy. Dept., Fayoum 63514, Egypt | Egypt | Computational Methods | Stochastic Fluid Dynamics | Excellence in Research | physicistparticle.com |
| Assoc. Prof. Dr | Nermeen | Elbakary | Egyptian Atomic Energy Authority | Egypt | Nuclear Physics | radiation biology | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Walid Saber | Hussain | October 6 university | Egypt | Others | Pediatric Rehabilitation/ Special needs Children | Research Excellence Award | physicistparticle.com |
| Mr | Omar | Emam | STEM High School for Boys - 6th of October | Egypt | Others | Bioengineering | Research Excellence Award | physicistparticle.com |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Dinku | Zeleke | Addis Ababa Science and Technology University. | Ethiopia | Experimental Methods | Aeronautical Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Ambachew | Alemu | Debre Tabor University | Ethiopia | Earth and Planetary Sciences | ATMOSPHERIC PHYSICS | Excellence in Research | physicistparticle.com |
| Assist. Prof. Dr | Kifle | Duguma | Addis Ababa Science and Technology University | Ethiopia | Computational Methods | Applied Mathematics (Computational Fluid Dynamics, Nanofluid Flow, Nuclear Physics) | Best Researcher Award | physicistparticle.com |
| Mr | Tesfaw | Abebaw | Bahir Dar University | Ethiopia | Social Sciences | History | Best Researcher Award | physicistparticle.com |
| Mr | Mehabaw | Fikrie | University of Gondar | Ethiopia | Physics and Astronomy | Statistical and Computaional Physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | marcel | ausloos | university of Leicester | France | Social Sciences | econophysics | Best Researcher Award | physicistparticle.com |
| Mr | Maxence | Berry | University of Poitiers | France | Experimental Methods | Extracellular nanoparticles | Best Researcher Award | physicistparticle.com |
| Dr | Badreddine | Smiri | CEA Grenoble | France | Experimental Methods | Materials science | Best Researcher Award | physicistparticle.com |
| Dr | Hawraa | Khalife | IRFU - CEA Paris-Saclay | France | Neutrino Experiments | Neutrinoless double beta decay | Best Researcher Award | physicistparticle.com |
| Dr | Margot | CASSAYRE | Aix-Marseille University | France | Others | Nanotechnology | Best Researcher Award | physicistparticle.com |
| Prof | Philippe | TRAORE | Université de Poitiers | France | Others | Fluid Mechanics | Excellence in Research | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee