| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | PAyam | Dibaj | Center for Rare Diseases | Germany | Experimental Methods | Neurowissenschaft | Best Researcher Award | physicistparticle.com |
| Dr | Christina | Schreck | TUM University Hospital; Klinikum rechts der Isar; Technical University of Munich; Department of Medicine III Hematology/Oncology | Germany | Others | Stammzellphysiologie | Best Scholar Award | physicistparticle.com |
| Mrs | Pegah | Khosravani | university of Tuebingen | Germany | Environmental Science | Soil Science | Young Scientist Award | physicistparticle.com |
| Mr | Wolfgang | Schubert | IP3 HTWK Leipzig | Germany | Engineering | Electrostatics | Best Researcher Award | physicistparticle.com |
| Mrs | Mingjun | Xiang | Frankfurt Institute for Advanced Studies | Germany | Physics and Astronomy | Terahertz | Best Researcher Award | physicistparticle.com |
| Dr | Sanjai | Karanth | Leibniz Institute for Food Systems Biology at Technical University Munich | Germany | Others | Biophysics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Michaela | Dippold | University of Tuebingen | Germany | Ecology and Conservation | Soil biogeochemistry | Best Researcher Award | physicistparticle.com |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Mr | Avijit | Barua | Technische Universität Berlin | Germany | Quantum Technologies | Semiconductor photonics | Research Excellence Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Dr | Masooma | Ibrahim | Karlsruhe Institute of Technology (KIT) | Germany | Interactions and Fields | Chemistry/Physiycs | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Wolfgang | Potthast | German Sport University Cologne | Germany | Experimental Methods | Biomechanics | Research Excellence Award | physicistparticle.com |
| Dr | Valerii | Danilov | Fraunhofer Institute for Microengineering and Microsystems IMM | Germany | Computational Methods | Water Boiling Flow in Microchannel | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Wilhelm | Stork | Karlsruhe Institute of Technology | Germany | Experimental Methods | Electrical Engineering | Research Excellence Award | physicistparticle.com |
| Prof | Antonios | Kolocouris | National and Kapodistrian University of Athens | Greece | Computational Methods | Computational drug design, computational biophysics | Best Researcher Award | physicistparticle.com |
| Dr | Maria | Gerontidou | National and Kapodistrian Universoty of Athens | Greece | Astronomy and Astrophysics | Cosmic Ray Physics | Best Researcher Award | physicistparticle.com |
| Dr | Charikleia | Karakosta | National Technical University of Athens | Greece | Engineering | Sustainable Development, Sustainable Energy, Climate Change, Technology Transfer, Decision Support | Best Researcher Award | physicistparticle.com |
| Prof | George | Anastasopoulos | Democritus University of Thrace | Greece | Artificial Neural Networks | Medical Informatics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Dimitra | Hadjipavlou-Litina | Aristotles University of Thessaloniki | Greece | Others | Medicinal Chemistry_Multifactorial Neuroinflammatory Diseases | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee