| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | DINESH | R | HKBK college of Engineering, Bangalore | India | Engineering | Wireless networks | Best Researcher Award | physicistparticle.com |
| Dr | Iulia | ANTOHE | National Institute for Lasers, Plasma and Radiation Physics | Romania | Particle Experiments | Particle Physics | Best Researcher Award | physicistparticle.com |
| Dr | NITESH | MONDAL | Ghani Khan Choudhury Institute of Engineering and Technology, Malda | India | Engineering | Biomechanics | Best Researcher Award | physicistparticle.com |
| Dr | Selene | Mezzalira | Università di Napoli Federico II | Italy | Psychology | Gender studies | Best Researcher Award | physicistparticle.com |
| Dr | Suliman | Khan | Nanjing University of Aeronautics and Astronautics | China | Mathematics | Numerical Analysis | Best Researcher Award | physicistparticle.com |
| Dr | Hardeep | Kaur | Khalsa College Amritsar | India | Experimental Methods | Material CHEMISTRY | Best Researcher Award | physicistparticle.com |
| Dr | Akinbo | Bayo Johnson | Universidade Federal de Itajuba (UNIFEI) and Federal College of Education Abeokuta, Nigeria | Brazil | Mathematics | Applied Mathematics (Fluid Mechanics) | Best Researcher Award | physicistparticle.com |
| Dr | Pavel | Horák | Masaryk university | Czech Republic | Social Sciences | public administration, various social problems, and the formation and implementation of partial public and social policies, especially the labour market, families, homelessness, and social services policies | Best Researcher Award | physicistparticle.com |
| Dr | Sunil | Singh | Mody University of Science and Technology | India | Earth and Planetary Sciences | Geography | Best Researcher Award | physicistparticle.com |
| Dr | Jun-Oh | Bu | NATIONAL INSTITUTE OF METEOROLOGICAL SCIENCES | South Korea | Earth and Planetary Sciences | Aerosol | Best Researcher Award | physicistparticle.com |
| Dr | Minati Kumari | Sahu | CSIR NML | India | Engineering | NDE | Best Researcher Award | physicistparticle.com |
| Dr | TANYA | GUPTA | GLA UNIVERSITY MATHURA | India | Others | Computational Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Dr | Abdukhali | Shynybekov | Al-Farabi Kazakh National University | Kazakhstan | Mathematics | Mathematics | Best Researcher Award | physicistparticle.com |
| Dr | Chakib | MECHERI | Université de Technologie de Troyes | France | Engineering | Industrial Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Shajar | Abbas | Bzu | Pakistan | Mathematics | Applied math | Best Researcher Award | physicistparticle.com |
| Dr | Yu | Peng | East China University of Science and Technology | China | Artificial Neural Networks | halide perovskite ferroelectrics | Best Researcher Award | physicistparticle.com |
| Dr | Wenyu | Xie | shandong University | China | Social Sciences | ethics | Best Researcher Award | physicistparticle.com |
| Dr | José Rodrigo | Carrillo-Márquez | Westhill University School of Medicine | Mexico | Interactions and Fields | Neurophysiology & Magnetic Field Stimulation | Young Researcher Award | physicistparticle.com |
| Dr | Abouzar | Bahari | Bahari Research and Development | Oman | Nuclear Physics | Monte Carlo N- Particle simulation | Best Researcher Award | physicistparticle.com |
| Dr | Naveena | Gadwala | Aurora Deemed to be University | Iran | Physics and Astronomy | Material Science | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee