| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | HELENA | da silva santos rodrigues | IPVC - Instituto Politécnico d | Portugal | Others | GESTÃO | Excellence in Research Award | physicistparticle.com |
| Dr | He | Jiangle | 浙江工业大学 | China | Physics and Astronomy | 拓扑光子晶体 | Best Researcher Award | physicistparticle.com |
| Dr | Hawraa | Khalife | IRFU - CEA Paris-Saclay | France | Neutrino Experiments | Neutrinoless double beta decay | Best Researcher Award | physicistparticle.com |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | physicistparticle.com |
| Mr | Hassan Md. Naveed | Anzum | Jashore University of Science and Technology | Bangladesh | Earth and Planetary Sciences | Climate and Disaster Management (Atmospheric Science) | Best Researcher Award | physicistparticle.com |
| Prof. Dr | HARANATH | GHOSH | RajaRamanna Centre for Advanced Technology | India | Computational Methods | Condensed Matter Theory | Research Excellence Award | physicistparticle.com |
| Prof | Han | Jin | Shanghai Jiao Tong University | China | Experimental Methods | Sensors | Best Researcher Award | physicistparticle.com |
| Dr | Han | Dang | University of Science and Technology Beijing | China | Ecology and Conservation | Metallurgical Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Dr | Dr. Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Engineering | Textile | Best Researcher Award | physicistparticle.com |
| Dr | Habiba | Lawal | Jiangsu University | China | Others | Molecular Detection of Colistin-Resistant E. coli in Village Chickens from Kelantan, Malaysia | Best Researcher Award | physicistparticle.com |
| Dr | Guanwei | Jia | Henan University | China | Engineering | Oil & Gas Storage and Transportation | Best Researcher Award | physicistparticle.com |
| Dr | Guanqun | Li | Shengli oilfield, SINOPEC | China | Engineering | Microfluidic Transport and Petroleum Engineering | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Giuseppe | Carbone | University of Calabria | Italy | Robotics and Automation | robotics | Outstanding Scientist Award | physicistparticle.com |
| Dr | Ghobad | Behzadi pour | East Tehran Branch Islamic Azad University | Iran | Experimental Methods | Energy storage using Supercapacitors | Best Researcher Award | physicistparticle.com |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | physicistparticle.com |
| Prof | George | Anastasopoulos | Democritus University of Thrace | Greece | Artificial Neural Networks | Medical Informatics | Best Researcher Award | physicistparticle.com |
| Prof | Gehad Genidy | Mohamed | Egypt-Japan University of Science and Technology | Egypt | Others | Inorganic, Analytical, Nanochemistry | Best Researcher Award | physicistparticle.com |
| Mr | Fumihiko | Matsunaga | PEGSUS Software Inc. | Japan | Computational Methods | Plasma | Research Excellence Award | physicistparticle.com |
| Prof | Fubo | Cao | Inner Mongolia University of Science and Technology | China | Experimental Methods | recycled concrete | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee