| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | ahlem | Guesmi | Chemistry Department, College of Science, IMSIU (Imam Mohammad Ibn Saud Islamic University), P.O. Box 5701, Riyadh 11432, Saudi Arabia. | Saudi Arabia | Engineering | Liquid Crystals | Women Researcher Award | physicistparticle.com |
| Dr | Angelica | Rocco | Università degli Studi di Napoli Federico II | Italy | Experimental Methods | Building Materials | Women Researcher Award | physicistparticle.com |
| Dr | Sowon | CHOI | Pohang University of Science and Technology | South Korea | Engineering | Digital Application in Plant engineering | Women Researcher Award | physicistparticle.com |
| Dr | Swastika | Chakraborty | Narula Institute of Technology | Heard and McDonald Islands | Earth and Planetary Sciences | Lunar Exosphere | Women Researcher Award | physicistparticle.com |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | physicistparticle.com |
| Prof | Waheeba | Al-Amrani | Ibb University | Yemen | Particle Experiments | Environmental chemistry | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Kods | Oueslati | IPEIB | Tunisia | Quantum Science | Statistical physics | Women Researcher Award | physicistparticle.com |
| Ms | Ran | Wang | Beijing Institute of Technology | China | Materials for 5G and Beyond | Absorbing materials | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Pooja | Sharma | Manipal University Jaipur | India | Computational Methods | Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Dr | Tanu | Singh | UPES, Dehradun | India | Experimental Methods | Data Warehouse | Women Researcher Award | physicistparticle.com |
| Dr | Elham | Khorashadizade | Pasargad Institute for Advanced Innovative Solutions | Iran | Experimental Methods | Photocatalysts, water splitting, green hydrogen production, solar cells, super capacitors | Women Researcher Award | physicistparticle.com |
| Prof | Najma | Laaroussi | University Mohammed V in Rabat | Morocco | Experimental Methods | Energy efficiency | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Siriprapa | Kaewjaeng | Chiang Mai University | Thailand | Nuclear Physics | Radiation Shielding Materials | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Kamila | Dus-Szachniewicz | Department of Clinical and Experimental Pathology, Institute of General and Experimental Pathology, Wrocław Medical University | Poland | Experimental Methods | Optical tweezers for biomedical research | Women Researcher Award | physicistparticle.com |
| Ms | Dr. Prity | Kumari | National Institute of Technology Arunachal Pradesh | India | Mathematics | Combinatorics, Application of Combinatorics in Cryptography, Graph Theory | Women Researcher Award | physicistparticle.com |
| Dr | TANYA | GUPTA | GLA UNIVERSITY MATHURA | India | Others | Computational Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Prof. Dr | Gülay | Bulut | İstanbul Technical University | Turkey | Others | mineral Processing | Women Researcher Award | physicistparticle.com |
| Ms | Takwa | Hamdi | University of Gabes, National Engineering School of Gabes | Tunisia | Engineering | combustion modeling | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Зухра | Гареева | Institute of Molecule and Crystal Physics | Russia | Physics and Astronomy | Condensed Matter Physics | Women Researcher Award | physicistparticle.com |
| Prof | Viviane | Faleiro | Estácio de Sá | Brazil | Experimental Methods | Fisioligia do exercício e EPOC | Women Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee