| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ehsan | Adibnia | University of Sistan and Baluchestan | Iran | Engineering | Optics and Photonics | Best Academic Researcher Award | physicistparticle.com |
| Dr | Duo | Xu | CITA, University of Toronto | Canada | Physics and Astronomy | interstellar medium | Best Researcher Award | physicistparticle.com |
| Dr | Yusra | Tahir | Tianjin University | China | Others | Renewable energy or hVAC system | Best Researcher Award | physicistparticle.com |
| Dr | Yubao | Xiao | Ansteel Beijing Research Institute Co. Ltd. | China | Engineering | Metallurgy | Best Researcher Award | physicistparticle.com |
| Dr | Yuanhang | Yang | Nanyang Technological University | Singapore | Experimental Methods | flexible device | Young Scientist Award | physicistparticle.com |
| Dr | Yu | Peng | East China University of Science and Technology | China | Artificial Neural Networks | halide perovskite ferroelectrics | Best Researcher Award | physicistparticle.com |
| Dr | Xiaoguang | Liu | University of Science and Technology Beijing | China | Particle Experiments | Catalyst, Environmental protection | Research Excellence Award | physicistparticle.com |
| Dr | Wenyu | Xie | shandong University | China | Social Sciences | ethics | Best Researcher Award | physicistparticle.com |
| Dr | Vishnu | Srivastava | CSIR-CEERI | India | Communication and Outreach | Microwaves, mm-waves, THz waves | Best Researcher Award | physicistparticle.com |
| Dr | Tengfei | Kuai | 南京理工大学 | China | Engineering | Crushing behavior of bio-inspired fractal multi-cell circular tubes fabricated using SLM 3D printing | Best Researcher Award | physicistparticle.com |
| Dr | TANYA | GUPTA | GLA UNIVERSITY MATHURA | India | Others | Computational Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Dr | TABTI | Salima | university of BBAA | Algeria | Others | chemistry | Best Research Article Award | physicistparticle.com |
| Dr | Sunil | Singh | Mody University of Science and Technology | India | Earth and Planetary Sciences | Geography | Best Researcher Award | physicistparticle.com |
| Dr | Suliman | Khan | Nanjing University of Aeronautics and Astronautics | China | Mathematics | Numerical Analysis | Best Researcher Award | physicistparticle.com |
| Dr | Soumitra | Nath | Gurucharan College, Silchar | India | Others | Biotechnology | Best Researcher Award | physicistparticle.com |
| Dr | AWALI | Slim | Faculty of Sciences, Monastir | Tunisia | Others | FemtoChemistry , Molecular dynamic | Research Excellence Award | physicistparticle.com |
| Dr | SIJO | A K | Mary Matha Arts & Science College | India | Physics and Astronomy | Physics | Research Excellence Award | physicistparticle.com |
| Dr | Shanglong | Li | East China Jiaotong University | China | Engineering | Electrical Engineering | Research Excellence Award | physicistparticle.com |
| Dr | Shajar | Abbas | Bzu | Pakistan | Mathematics | Applied math | Best Researcher Award | physicistparticle.com |
| Dr | Seungpyo | Lee | ILJIN Global | South Korea | Computational Methods | Mechanics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee