| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Peyman | Keyhanvar | Tabriz University of Medical Sciences | Iran | Others | Applied Nanomaterials for Regenerative Medicine | Research Excellence Award | physicistparticle.com |
| Prof | Philippe | TRAORE | Université de Poitiers | France | Others | Fluid Mechanics | Excellence in Research | physicistparticle.com |
| Prof | Ping | Xie | Institute of Physics, Chinese Academy of Sciences, Beijing, China | China | Others | Biophysics | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Pixian | Jin | Shanxi University | China | Physics and Astronomy | Laser technology and quantum optics devices | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Pooja | Sharma | Manipal University Jaipur | India | Computational Methods | Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Dr | Pooja | Sharma | Chandigarh University | India | Others | Computational Chemistry | Research Excellence Award | physicistparticle.com |
| Mr | Prabakaran | P | Chennai Institute of Technologe | India | Engineering | Power Electronics | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Prakash | Jayavel | Avvaiyar Government College for Women, Karaikal | India | Computational Methods | Mathematical Physics | Best Researcher Award | physicistparticle.com |
| Dr | Praveen Kumar | Dhankar | Symbiosis Institute of Technology, Nagpur Campus, Symbiosis International (Deemed University), Pune-440008, India | India | Particle physics and cosmology | Relativistic Cosmology, Mathematical Physics | Research Excellence Award | physicistparticle.com |
| Prof | Pushpa | Sharma | Uniformed Services University of the Health Sciences, Bethesda, MD USA | United States | Others | Neuroscience, Experimental methods, biomarkers | Best Researcher Award | physicistparticle.com |
| Mr | Qing | Li | Huazhong University of Science and Technology | China | Experimental Methods | Precision measurement | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Qinghui | Jiang | Huazhong University of Science and Technology | China | Materials for 5G and Beyond | Thermoelectric | Research Excellence Award | physicistparticle.com |
| Prof | Qingna | Li | Beijing Institute of Technology | China | Mathematics | Numerical Optimization | Research Excellence Award | physicistparticle.com |
| Mrs | Qiqige | Bademu | China Geological Survey Comprehensive Survey Command Center for Natural Resources | China | Ecology and Conservation | Ecological microorganisms | Research Excellence Award | physicistparticle.com |
| Dr | Qiuxuan | Wu | Hangzhou Dianzi university | China | Robotics and Automation | soft robot | Best Researcher Award | physicistparticle.com |
| Dr | Rachid | AMRANI | University of Algiers | Algeria | Experimental Methods | Physics and Material sciences | Best Researcher Award | physicistparticle.com |
| Dr | Rachid | AZIAM | 1- Faculty of Chemical Engineering and Biotechnology, National University of Science and Technology Politehnica of Bucharest, 1-7 Gheorghe Polizu Street, 011061 Bucharest, Romania; 2-Laboratory of Applied Chemistry and Environment, Department of Chemistry, Faculty of Science, Ibnou Zohr University, BP 8106 Agadir, Morocco; | Morocco | Artificial Neural Networks | Wastewater treatment, Synthesis and characterization of biocomposite materials, Exploiting Artificial neural networks (ANN) for process prediction modeling methods, Removal of organic and inorganic compounds on biomaterials, Regeneration and reusability of adsorbents | Best Research Article Award | physicistparticle.com |
| Prof. Dr | Rachid | Masrour | Faculty of Sciences Dhar El Mahraz | Morocco | Computational Methods | Materials physics | Research Excellence Award | physicistparticle.com |
| Prof | RAFAEL | GARCIA-GUTIERREZ | UNIVERSITY OF SONORA | Mexico | Experimental Methods | Nanomateriales Semiconductores | Excellence in Innovation Award | physicistparticle.com |
| Dr | Rajendra | Patil | M H Shinde Mahavidyalaya, Tisangi | India | High Energy Physics | Supercapacitor | Excellence in Research Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee