| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Francesco | Inchingolo | Università degli studi di Bari (Aldo Moro) | Italy | Experimental Methods | Experimental Medicine | Excellence in Research | physicistparticle.com |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | physicistparticle.com |
| Prof. Dr | filomena | mazzeo | Department of Economics, Law, Cybersecurity and Sports Sciences, University of Naples Parthenope, 80035 Nola, Italy | Italy | Others | Best Researcher Award | Best Paper Award | physicistparticle.com |
| Assoc. Prof. Dr | Feng | Liu | Xi’an Shiyou University | China | Others | Oil and gas reservoir engineering, fluid phase behavior, complex flow mechanics, and numerical simulation of oil and gas reservoirs | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Felipe | Villalobos | Universidad Católica de la Santísima Concepción | Chile | Engineering | Geotechnical Engineering (Foundation Dynamics) | Best Researcher Award | physicistparticle.com |
| Mrs | Fatouma | MAAMAR | Agence Spatiale Algérienne | Algeria | Engineering | Opto-mechanical/ mechanical/Space mechanical research | Best Researcher Award | physicistparticle.com |
| Mr | Farshad | Nobakhtkolour | K.N.Toosi University of Technology | Iran | Engineering | Ocean Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Farooq | ahmad | DEPARTMENT STATISTICAL SCIENCES | Pakistan | Others | Forecasting | Best Researcher Award | physicistparticle.com |
| Dr | farid | khallouki | Moulay Ismail University of Meknes | Morocco | Others | Food and Medicinal Chemistry | Best Researcher Award | physicistparticle.com |
| Dr | Farid | Taghinavaz | IPM | Iran | Quantum Field Theory | Quark Matter Phase Transition | Best Researcher Award | physicistparticle.com |
| Mr | Farhad | Asemi | Kharazmi Univeristy | Iran | Experimental Methods | Geotechnical Engineering | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Fairouz | Tchier | King Saud University | Saudi Arabia | Mathematics | Applied Mathematics | Best Researcher Award | physicistparticle.com |
| Ms | FAEZEH | MALEKZADEH | Warsaw University of Life Sciences | Poland | Others | Environmental | Best Researcher Award | physicistparticle.com |
| Dr | Evgeny | Liverts | Racah Institute of Physics. The Hebrew University of Jerusalem | Israel | Others | Computational Mathematical and Atomic Physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | EvangelosCERN | Gazis | National Technical University of Athens | Greece | High Energy Physics | Experimental Particle Physics | Best Researcher Award | physicistparticle.com |
| Prof | EUI CHAN | JEON | Sejong University | South Korea | Engineering | Climate change | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Esra | SU | Istanbul University | Turkey | Others | Hydrogels, polyampholytes | Research Excellence Award | physicistparticle.com |
| Dr | Erik | Schoenemann | European Space Agency (ESA) - Navigation Support Office | Germany | Dark Matter Studies | Searching for large dark matter clumps using the Galileo Constellation clock variations | Best Researcher Award | physicistparticle.com |
| Prof | Emilija | Nešović | Department of mathematics and Informatics, Faculty of Science, University of Kragujevac | Serbia | Theoretical Advances | Minkowski space | Excellence in Research | physicistparticle.com |
| Assist. Prof. Dr | Eman | Aldakheel | Princess Nourah Bint Abdulrahman University | Saudi Arabia | Computer Science and Artificial Intelligence | Agriculture and deep learning | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee