| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ayse | SULU | Gaziantep University | Turkey | Others | pediatrics, neonatology, cardiology | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Jian-Fei | Sun | Qingdao University of Technology | China | Engineering | Coal seam pore adsorption, CO2 capture, MOF materials | Best Researcher Award | physicistparticle.com |
| Prof | Heping | Sun | Innovation Academy for Precision Measurement Science and Technology | China | Earth and Planetary Sciences | Geodesy and Geodynamics | Best Researcher Award | physicistparticle.com |
| Prof | Jinju | Sun | Xi'an Jiaotong University | China | Computational Methods | Turbomachiney | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Xiaochun | Sun | Northwest Normal University | China | Mathematics | Harmonic Analysis,Partial Differential Equation | Research Excellence Award | physicistparticle.com |
| Ms | Simona | Svozilová | University of West Bohemia | Czech Republic | Engineering | Materials Engineering for AM | Best Researcher Award | physicistparticle.com |
| Dr | Istvan | Szenasy | Szechenyi University Győr | Hungary | Others | electrique motor, induction motor | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Agnieszka | Szopa | Department of Medicinal Plant and Mushroom Biotechnology, Jagiellonian University, Medical College | Poland | Others | Medicinal plants | Best Researcher Award | physicistparticle.com |
| Dr | Uzma | Tabassam | COMSATS University Islamabad, Islamabad Pakistan | Pakistan | High Energy Physics | Phenomonology in High energy phyiscs | Best Researcher Award | physicistparticle.com |
| Dr | Farid | Taghinavaz | IPM | Iran | Quantum Field Theory | Quark Matter Phase Transition | Best Researcher Award | physicistparticle.com |
| Dr | Yusra | Tahir | Tianjin University | China | Others | Renewable energy or hVAC system | Best Researcher Award | physicistparticle.com |
| Prof | Safia | Taleb | univ-sba.dz/ | Algeria | Experimental Methods | Organic and Analytical chemistry, Water Quality, Wastewater treatment by natural clays materials, Catalysis, Recycling of agri-food waste | Lifetime Achievement Award | physicistparticle.com |
| Prof | Hwa Yaw | Tam | The Hong Kong Polytechnic Univrsity | Hong Kong | Engineering | Healthcare | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Daiva | Tavgeniene | Kaunas University of Technology | Lithuania | Others | OLED, ORGANIC CHEMISTRY | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Ken | Taylor | Ken Taylor | Australia | Social Sciences | Cultural Heritage Conservation and Urban Planning | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Fairouz | Tchier | King Saud University | Saudi Arabia | Mathematics | Applied Mathematics | Best Researcher Award | physicistparticle.com |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Milan | Terzic | Nazarbayev University, School of Medicine | Kazakhstan | Others | Medicine; Reproductive Health | Distinguished Scientist Award | physicistparticle.com |
| Dr | Ramanadane | Thirunavukkarasu | PAJANCOA & RI | India | Others | Seed Science and Technology in Agriculture | Best Researcher Award | physicistparticle.com |
| Dr | Daline | Tho | MD Anderson Cancer Center | United States | Others | Radiation Dosimetry | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee