| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ulugbek | Kurbanov | Institute of Nuclear Physics, Tashkent UZBEKISTAN | Uzbekistan | Theoretical Advances | HTSC and metal-insulator transitions | Research Excellence Award | physicistparticle.com |
| Prof. Dr | HARANATH | GHOSH | RajaRamanna Centre for Advanced Technology | India | Computational Methods | Condensed Matter Theory | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Lu | Wang | City University of Hong Kong | Hong Kong | Machine Learning in Physics | Additive Manufacturing | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Senay | Mihcin | İzmir İnstitute of Technology | Turkey | Experimental Methods | Biomechanics | Research Excellence Award | physicistparticle.com |
| Dr | JOSEPH | YAME | CRAN, CNRS, Université de Lorraine | France | Theoretical Advances | Control Theory | Research Excellence Award | physicistparticle.com |
| Mr | Ramin | Raesi | KU Leuven | Belgium | Computational Methods | Turbulence Modeling | Research Excellence Award | physicistparticle.com |
| Mr | Avijit | Barua | Technische Universität Berlin | Germany | Quantum Technologies | Semiconductor photonics | Research Excellence Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | physicistparticle.com |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | physicistparticle.com |
| Dr | Masooma | Ibrahim | Karlsruhe Institute of Technology (KIT) | Germany | Interactions and Fields | Chemistry/Physiycs | Research Excellence Award | physicistparticle.com |
| Dr | Md Saddam | Hussain | Zhejiang University of Technology | China | Particle physics and cosmology | Dark Energy Dark Matter | Research Excellence Award | physicistparticle.com |
| Ms | ANDREEA | FERARU -PREPELITA | “Vasile Alecsandri” University of Bacau | Romania | Others | human resources | Pioneer Researcher Award | physicistparticle.com |
| Prof | Rajiv | Kumar | University of Delhi | India | Others | Sciences | Outstanding Scientist Award | physicistparticle.com |
| Prof. Dr | Giuseppe | Carbone | University of Calabria | Italy | Robotics and Automation | robotics | Outstanding Scientist Award | physicistparticle.com |
| Dr | Richard | Morrow | Physics Department, Sydney University, Australia | Australia | Mathematics | Numerical Methods | Outstanding Scientist Award | physicistparticle.com |
| Prof | Orfeu | Bertolami | Faculty of Sciences, University of Porto | Portugal | Cosmology and Physics | Cosmology | Outstanding Scientist Award | physicistparticle.com |
| Prof | Cunbiao | Lee | Peking University | China | Engineering | Fluid Turbulence | Outstanding Scientist Award | physicistparticle.com |
| Assoc. Prof. Dr | Sadia | Ameen | Jeonbuk National University | South Korea | Others | Materials Science | Outstanding Scientist Award | physicistparticle.com |
| Prof. Dr | Guy | LE LAY | Aix-Marseille University | France | Materials for 5G and Beyond | Silicene Germanene Xenes Majoranas | Outstanding Scientist Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee