| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Akinbo | Bayo Johnson | Universidade Federal de Itajuba (UNIFEI) and Federal College of Education Abeokuta, Nigeria | Brazil | Mathematics | Applied Mathematics (Fluid Mechanics) | Best Researcher Award | physicistparticle.com |
| Dr | Aman | Bhatia | Institute for Plasma Research, Gandhinagar, Gujarat India | India | Physics and Astronomy | Plasma Physics | Best Researcher Award | physicistparticle.com |
| Dr | Ammar | Alnmr | Széchenyi István University | Hungary | Engineering | Geotechnical engineering | Best Researcher Award | physicistparticle.com |
| Dr | Anca | Melintescu | Horia Hulubei National Instititue of Phisics and Nuclear Engineering | Romania | Nuclear Physics | Radioecology, Radiological Risk Assessment in Environment | Research Excellence Award | physicistparticle.com |
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | physicistparticle.com |
| Dr | Badreddine | Smiri | CEA Grenoble | France | Experimental Methods | Materials science | Best Researcher Award | physicistparticle.com |
| Dr | Behzad | Abasht | University of Tabriz | Iran | Others | Perovskite-LECs and LEDs | Best Researcher Award | physicistparticle.com |
| Dr | Bin | Song | Southwest Petroleum University | China | Experimental Methods | Hydrogen Energy Storage, Transportation and Efficient Utilization | Best Researcher Award | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Dr | Can Okan | ALTAN | Sinop University, Department of Seafood Processing Technology | Turkey | Others | Seafood Security | Best Researcher Award | physicistparticle.com |
| Dr | Claudia | Colaiacomo | Università Campus Bio-Medico di Roma | Italy | Experimental Methods | Ortopedia Rigenerativa e Ingegneria Tissutale | Young Scientist Award | physicistparticle.com |
| Dr | Claudio | Puglia | INFN | Italy | Others | Superconducting detectors | Best Researcher Award | physicistparticle.com |
| Dr | Daxiong | Ji | Zhejiang University | China | Robotics and Automation | Underwater Robot | Research Excellence Award | physicistparticle.com |
| Dr | Deepakkumar | R | Vellore Institute of Technology, Vellore | India | Engineering | Mechaniccal Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Derya | Bayrıl Aykut | Dokuz Eylül University | Turkey | Mathematics | kinematic, rigid body motions | Best Researcher Award | physicistparticle.com |
| Dr | Ekaterina | Muratova | Saint Petersburg Electrotechnical University "LETI" | Russia | Engineering | Nanomaterials science and diagnostics, photovoltaics | Women Researcher Award | physicistparticle.com |
| Dr | Erik | Schoenemann | European Space Agency (ESA) - Navigation Support Office | Germany | Dark Matter Studies | Searching for large dark matter clumps using the Galileo Constellation clock variations | Best Researcher Award | physicistparticle.com |
| Dr | Guoxiao | Yin | Heze University | China | Others | Smart Materials and Flexible Sensors | Research Excellence Award | physicistparticle.com |
| Dr | TSAMO TAGOUGUE | Guy-vano | LTM/CEA/LETI | France | Materials for 5G and Beyond | Materials Physics | Best Researcher Award | physicistparticle.com |
| Dr | Hardeep | Kaur | Khalsa College Amritsar | India | Experimental Methods | Material CHEMISTRY | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee