| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Francesco | Inchingolo | Università degli studi di Bari (Aldo Moro) | Italy | Experimental Methods | Experimental Medicine | Excellence in Research | physicistparticle.com |
| Prof | LiangJian | Zou | Institute of Solid State Physics, HFIPS, Chinese Academy of Sciences | China | Quantum Science | Condensed Matter Physics | Excellence in Research | physicistparticle.com |
| Dr | Mostafa | Sabouhi | Hormozgan University | Iran | Earth and Planetary Sciences | Geoscience | Excellence in Research | physicistparticle.com |
| Dr | Wasikul | Islam | University of Wisconsin-Madiosn, USA | United States | High Energy Physics | Experimental Particle Physics | Excellence in Research | physicistparticle.com |
| Dr | Nagaraju | Gajjela | SR University | India | Mathematics | Fluid Dynamics | Excellence in Research | physicistparticle.com |
| Dr | Ambachew | Alemu | Debre Tabor University | Ethiopia | Earth and Planetary Sciences | ATMOSPHERIC PHYSICS | Excellence in Research | physicistparticle.com |
| Prof. Dr | Hocine | ALLA | University of Sciences and Technology of Oran | Algeria | Computational Methods | Computational Methods and Mathematical Approaches | Excellence in Research | physicistparticle.com |
| Assoc. Prof. Dr | Osama | Galal | Fayoum University, Faculty of Engineering, Eng. Math. and Phy. Dept., Fayoum 63514, Egypt | Egypt | Computational Methods | Stochastic Fluid Dynamics | Excellence in Research | physicistparticle.com |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | physicistparticle.com |
| Assoc. Prof. Dr | ali | mosallanejad | shahid beheshti univesity | Iran | Engineering | power electronic | Excellence in Research | physicistparticle.com |
| Dr | xiangjun | Wang | DMU | China | Engineering | electrical engineering | Excellence in Research | physicistparticle.com |
| Ms | Maria | AlAqra' | Arab American University | Palestine, State of | Social Sciences | international Relations | Excellence in Research | physicistparticle.com |
| Prof | Emilija | Nešović | Department of mathematics and Informatics, Faculty of Science, University of Kragujevac | Serbia | Theoretical Advances | Minkowski space | Excellence in Research | physicistparticle.com |
| Dr | 仁伟 | 刘 | 江苏科技大学 | China | Engineering | 船舶与海洋工程 | Excellence in Innovation Award | physicistparticle.com |
| Prof | RAFAEL | GARCIA-GUTIERREZ | UNIVERSITY OF SONORA | Mexico | Experimental Methods | Nanomateriales Semiconductores | Excellence in Innovation Award | physicistparticle.com |
| Assoc. Prof. Dr | Longxiang | Liu | 中国科学院上海高等研究院 | China | Nuclear Physics | Photonuclear Physics | Excellence in Innovation | physicistparticle.com |
| Dr | Ricardo Alberto | Rodriguez Carvajal | Universidad de Guanajuato | Mexico | Engineering | Innovation | Excellence in Innovation | physicistparticle.com |
| Prof. Dr | Huawen | Liu | Shaoxing University | China | Computer Science and Artificial Intelligence | Artificial Intelligence | Distinguished Scientist Award | physicistparticle.com |
| Dr | Issa | Sali | University of Maroua | Cameroon | Chiral Symmetry Breaking | Nonlinear dynamic and complex systems | Distinguished Scientist Award | physicistparticle.com |
| Prof. Dr | Leonardo | Roever | Universidade de São Paulo | Brazil | Others | Ciências da Saúde | Distinguished Scientist Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee