| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Arjun | Sil | NIT Silchar Assam India 788010 | India | Artificial Neural Networks | Civil & Earthquake Engg | Best Researcher Award | physicistparticle.com |
| Dr | Abdukhali | Shynybekov | Al-Farabi Kazakh National University | Kazakhstan | Mathematics | Mathematics | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Dongmin | Shin | Gyeongsang National University | South Korea | Engineering | Ocean Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Igor | Shevchenko | Institute of Geochemistry Mineralogy and Ore Formatiom | Ukraine | Earth and Planetary Sciences | Influence of the Sun on the Earth | Best Researcher Award | physicistparticle.com |
| Mr | Godfrey | Shayo | Chemistry Department, Mkwawa university College of Education | Tanzania | Others | Material Science | Best Researcher Award | physicistparticle.com |
| Prof | Pushpa | Sharma | Uniformed Services University of the Health Sciences, Bethesda, MD USA | United States | Others | Neuroscience, Experimental methods, biomarkers | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Pooja | Sharma | Manipal University Jaipur | India | Computational Methods | Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Dr | Dhanpat | Sharma | Central University of Haryana | India | Nuclear Physics | Magnetic field evolution during heavy ion collisions | Best Researcher Award | physicistparticle.com |
| Dr | Pooja | Sharma | Chandigarh University | India | Others | Computational Chemistry | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Mahmood | Shakiba | Ferdowsi University of Mashhad | Iran | Engineering | Geomechanics | Best Researcher Award | physicistparticle.com |
| Ms | Selam | Shah | MGH Institute of Health Professions | United States | Others | Nursing | Best Researcher Award | physicistparticle.com |
| Mr | Amin | Shafaeiyeh Hiagh | Shahid Beheshti University | Iran | Physics and Astronomy | Variable stars' pulsation modes | Best Researcher Award | physicistparticle.com |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | physicistparticle.com |
| Ms | shujing | Sha | Changchun University of Technology | China | Engineering | mechanical engineering | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Adonis | Sfera | Patton State Hospital | United States | Psychology | molecular science | Best Faculty Award | physicistparticle.com |
| Dr | Mariangela | SETTIMO | CNRS | France | Astroparticle Experiments | Cosmic rays, ultra-high energy photons, astrophysics neutrinos | Best Researcher Award | physicistparticle.com |
| Prof | Lahouari | Semlala | Oran's Higher School of Electrical and Energy Engineering (ESG2E) | Algeria | Quark Interactions | Exotic Resonance and Hybrid meson (https://onlinelibrary.wiley.com/doi/10.1155/2020/9105240) | Best Researcher Award | physicistparticle.com |
| Prof | Andry | Sedelnikov | Samara University | Russia | Engineering | Aerospace Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Adewale | Sedara | University of Wisconsin-Madison | United States | Engineering | Agricultural and Biosystems Engineering | Research Excellence Award | physicistparticle.com |
| Dr | Kayden | Schumacher | Coventry University | United Kingdom | Social Sciences | Education and Gender Studies | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee