| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Tamara | Yakich | Tomsk Polythechnic University | Russia | Earth and Planetary Sciences | Minerals | Best Researcher Award | View Profile |
| Mrs | Fatouma | MAAMAR | Agence Spatiale Algérienne | Algeria | Engineering | Opto-mechanical/ mechanical/Space mechanical research | Best Researcher Award | View Profile |
| Mrs | Mingjun | Xiang | Frankfurt Institute for Advanced Studies | Germany | Physics and Astronomy | Terahertz | Best Researcher Award | View Profile |
| Mrs | SARANYA | V.G | SRM IST | India | Engineering | Wireless sensor network | Best Researcher Award | View Profile |
| Mrs | Mafaza | Chabane | Ferhat Abbas University | Algeria | Computer Science and Artificial Intelligence | NLP | Best Researcher Award | View Profile |
| Mrs | Robyn | Martin | USYD | Australia | Social Sciences | Academic development in tertiary context | Best Researcher Award | View Profile |
| Mrs | Qiqige | Bademu | China Geological Survey Comprehensive Survey Command Center for Natural Resources | China | Ecology and Conservation | Ecological microorganisms | Research Excellence Award | View Profile |
| Mr | Maxence | Berry | University of Poitiers | France | Experimental Methods | Extracellular nanoparticles | Best Researcher Award | View Profile |
| Mr | AmirHossein | Sobati | School of Metallurgy and Materials Engineering, College of Engineering, University of Tehran | Iran | Others | Energy Materials and Batteries | Best Researcher Award | View Profile |
| Mr | Lu | Zhang | EnerTech-Drilling&Production Co., China National Offshore Oil Corporation | China | Engineering | Conventional and Unconventional Oil and Gas Development | Best Researcher Award | View Profile |
| Mr | bolin | ren | National University of Defense Technology | China | Computer Science and Artificial Intelligence | Electronic Science and Technology,Integrated circuit,Die-to-Die | Best Researcher Award | View Profile |
| Mr | Huaing | Liu | Shandong University of Science & Technology | China | Environmental Science | 水环境风险控制 | Best Scholar Award | View Profile |
| Mr | Demet | Yeşilbaş | Erciyes University | Turkey | Engineering | Engineering methods approach to psychiatric disorder | Best Researcher Award | View Profile |
| Mr | Patrick | Keane | University of South Australia | Australia | Experimental Methods | Metakaolin Geopolymer Composites | Best Researcher Award | View Profile |
| Mr | Godfrey | Shayo | Chemistry Department, Mkwawa university College of Education | Tanzania | Others | Material Science | Best Researcher Award | View Profile |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | View Profile |
| Mr | Amin | Shafaeiyeh Hiagh | Shahid Beheshti University | Iran | Physics and Astronomy | Variable stars' pulsation modes | Best Researcher Award | View Profile |
| Mr | Yew Hoe | Wong | Imperial College London | Singapore | Others | Fluid Dynamics | Best Researcher Award | View Profile |
| Mr | sayed Majid | Ayat | Isfahan University of Tech. | Iran | Engineering | Chamical Engineering | Best Researcher Award | View Profile |
| Mr | Alamgir | khan | International Islamic University Islamabad | Pakistan | High Energy Physics | Particle physisc/ High energyphysics/ Heavy ion physics | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners