| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ramamurthy | M | Academy of Maritime Education and Training Deemed to be University | India | Experimental Methods | Friction Stir welding | Best Researcher Award | View Profile |
| Prof | Nikolai | Gaponenko | Belarusian State University of Informatics and Radioelectronics | Belarus | Experimental Methods | physics, chemistry and material science | Best Researcher Award | View Profile |
| Dr | Kentaro | Saeki | SEED Co., Ltd. | Japan | Experimental Methods | Visual Optics | Best Researcher Award | View Profile |
| Prof | Viviane | Faleiro | Estácio de Sá | Brazil | Experimental Methods | Fisioligia do exercício e EPOC | Women Researcher Award | View Profile |
| Dr | Mubasher | . | IQRA University | Pakistan | Experimental Methods | Condensed Matter Physics | Best Researcher Award | View Profile |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | View Profile |
| Dr | Narcisse | Defo | Université de Douala | Cameroon | Experimental Methods | Chimie de Matériaux | Research Excellence Award | View Profile |
| Prof | Mojtaba | Salouti | Islamic Azad University | Iran | Experimental Methods | Nanobiotechnology | Research Excellence Award | View Profile |
| Prof. Dr | Lev | Eppelbaum | Tel Aviv University | Israel | Experimental Methods | Geophysics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Senay | Mihcin | İzmir İnstitute of Technology | Turkey | Experimental Methods | Biomechanics | Research Excellence Award | View Profile |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | View Profile |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | View Profile |
| Prof. Dr | Wolfgang | Potthast | German Sport University Cologne | Germany | Experimental Methods | Biomechanics | Research Excellence Award | View Profile |
| Prof. Dr | Wilhelm | Stork | Karlsruhe Institute of Technology | Germany | Experimental Methods | Electrical Engineering | Research Excellence Award | View Profile |
| Prof | Xiaohu | Mo | Institute of High Energy Physics,CAS | China | Hadron Physics | 高能物理 | Best Researcher Award | View Profile |
| Prof. Dr | Xianming | Zhou | Xianyang Normal University | China | Heavy Ion Collisions | Atomic and molecular physics | Research Excellence Award | View Profile |
| Dr | manda | malekpour | university of nazandaran | Iran | Higgs Physics | Inflation | Best Researcher Award | View Profile |
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | View Profile |
| Dr | Uzma | Tabassam | COMSATS University Islamabad, Islamabad Pakistan | Pakistan | High Energy Physics | Phenomonology in High energy phyiscs | Best Researcher Award | View Profile |
| Mr | Alamgir | khan | International Islamic University Islamabad | Pakistan | High Energy Physics | Particle physisc/ High energyphysics/ Heavy ion physics | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners