| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Tan | Zhiguang | Changsha University | China | High Energy Physics | phenomenology model | Best Researcher Award | View Profile |
| Dr | Wasikul | Islam | University of Wisconsin-Madiosn, USA | United States | High Energy Physics | Experimental Particle Physics | Excellence in Research | View Profile |
| Prof. Dr | Sergei | Roshchupkin | Peter the Great St.Petersburg Polytechnic University (SPbPU) | Russia | High Energy Physics | Quantum electrodynamics in strong electromagnetic fields, laser physics, plasma physics | Best Researcher Award | View Profile |
| Dr | Xuan | Fang | State Key Laboratory of High Power Semiconductor Lasers, School of Physics, Changchun University of Science and Technology | China | High Energy Physics | Effect of high energy electron irradiation on superlattice materials | Best Researcher Award | View Profile |
| Prof. Dr | Leonardo | dos Santos Lima | Federal Center for Technological Education of Minas Gerais | Brazil | High Energy Physics | Theoretical Condensed Matter Physics | Best Researcher Award | View Profile |
| Prof | Marilyn E | Noz | New York University | United States | High Energy Physics | relativistic quantum mechanics | Best Researcher Award | View Profile |
| Dr | Rajendra | Patil | M H Shinde Mahavidyalaya, Tisangi | India | High Energy Physics | Supercapacitor | Excellence in Research Award | View Profile |
| Prof | RAOELINA | ANDRIAMBOLOLONA | INSTN-MADAGASCAR | Madagascar | High Energy Physics | Neutrinos Physics | Best Researcher Award | View Profile |
| Prof | Rishi Kumar | Tiwari | Govt.Model Science College,Rewa (M.P.) India Pin 486001 | India | High Energy Physics | Applied Mathematics | Best Researcher Award | View Profile |
| Dr | Roman | Nevzorov | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | Russia | High Energy Physics | Cosmological Constant in supergravity models with Degenerate Vacua | Best Researcher Award | View Profile |
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | View Profile |
| Prof. Dr | EvangelosCERN | Gazis | National Technical University of Athens | Greece | High Energy Physics | Experimental Particle Physics | Best Researcher Award | View Profile |
| Prof | elvira | rossi | Università degli Studi di Napoli Federico II & INFN Napoli | Italy | High Energy Physics | Rare electroweak processes | Research Excellence Award | View Profile |
| Assist. Prof. Dr | NEVRA | KARAMÜFTÜOĞLU | Health Sciences University | Turkey | High Energy Physics | Dentistry | Research Excellence Award | View Profile |
| Mr | Abdul | Qudus | University of Science and Technology Bannu | Pakistan | High Energy Physics | Particle Physics (HEP) | Research Excellence Award | View Profile |
| Prof. Dr | Mohamed Arbi | Khlifi | Islamic University of Madinah | Saudi Arabia | High Energy Physics | Exergoeconomic study of a biomass–geothermal system for power and clean fuels | Research Excellence Award | View Profile |
| Prof. Dr | Krzysztof | Stasiewicz | Space Research Centre, Polish Academy of Sciences | Poland | High-Energy Astrophysics | Cosmic-rays, acceleration of particles, shocks | Research Excellence Award | View Profile |
| Prof | Minyan | Yan | Taiyuan University of Science and Technology | China | Interactions and Fields | Materials Science and Engineering | Best Researcher Award | View Profile |
| Dr | Bèwadéyir Serge | Poda | Institut de Recherche en Sciences de la Santé | Burkina Faso | Interactions and Fields | Behavioral Ecology | Best Researcher Award | View Profile |
| Prof. Dr | Leonardo | dos Santos Lima | Federal Education Center Technological of Minas Gerais, Belo Horizonte | Brazil | Interactions and Fields | Particle Physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners