| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Shengnan | Zhang | School of Mechatronic Engineering and Automation, Shanghai University | China | Engineering | Electromagnetic flowmeter; Mathematical modeling of complex industrial processes | Best Researcher Award | View Profile |
| Dr | Shih-Chang | Lee | Institute of Physics, Academia Sinica | Taiwan | Quantum Field Theory | Gauge Theory of Gravity | Best Researcher Award | View Profile |
| Dr | Shihao | Zhang | Osaka University | Japan | Computational Methods | Defect Mechanics and Design; Computational Materials Science | Best Researcher Award | View Profile |
| Mr | Shilin | Xia | Chang'an University | China | Computer Science and Artificial Intelligence | 遥感目标检测 | Best Researcher Award | View Profile |
| Prof | Shirko | Faroughi | Urmia University of Technoloy | Iran | Engineering | Computational Mechanics | Best Researcher Award | View Profile |
| Ms | shujing | Sha | Changchun University of Technology | China | Engineering | mechanical engineering | Best Researcher Award | View Profile |
| Dr | SIJO | A K | MARY MATHA ARTS AND SCIENCE COLLEGE MANANTHAVADY | India | Physics and Astronomy | Solar energy & cells | Best Researcher Award | View Profile |
| Ms | Simona | Svozilová | University of West Bohemia | Czech Republic | Engineering | Materials Engineering for AM | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sławomir | Michalak | Air Force Institute of Technology | Poland | Engineering | Aviation Power supply systems | Industry Impact Award | View Profile |
| Prof. Dr | Slobodan | Radošević | University of Novi Sad, Faculty of Sciences | Serbia | Interactions and Fields | Symmetry breaking and Nambu-Goldstone fields | Best Researcher Award | View Profile |
| Prof | Smail | Bougouffa | Physics Department, College of Science, Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Quantum Science | Quantum Optics and Information. | Best Researcher Award | View Profile |
| Prof. Dr | Smruti Ranjan | Mohanty | Centre of Plasma Physics-Institute for Plasma Research | India | Nuclear Physics | NEutron source | Best Researcher Award | View Profile |
| Prof | Soad | Fars | Departments of Physics, Faculty of Science, Baha University, Saudi Arabia | Egypt | Experimental Methods | Nanomaterial | Best Researcher Award | View Profile |
| Dr | Solmaz | Kahourzade | University of south australia | Australia | Engineering | Electrical | Excellence in Research | View Profile |
| Mr | Songtao | Lv | Changsha University of Science and Technology | China | Particle Experiments | Road engineering | Research Excellence Award | View Profile |
| Dr | soumita | bid | C.K.Pithawala College of Engineering & Technology | India | Experimental Methods | Dispersion of Radionuclides | Best Researcher Award | View Profile |
| Dr | Sowon | CHOI | Pohang University of Science and Technology | South Korea | Engineering | Digital Application in Plant engineering | Women Researcher Award | View Profile |
| Dr | Srinivasa Rao | Konda | GPL Photonics Laboratory Changchun Institute of Optics Fine Mechanics and Physics | China | Experimental Methods | Materials science Optics Physics | Best Researcher Award | View Profile |
| Dr | Suneela | Sardar | University of Lincoln | United Kingdom | Engineering | Nuclear | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sunita | Mishra | Indian Institute of Technology Kharagpur | India | Engineering | Geotechnical Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners