| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Shihao | Zhang | Osaka University | Japan | Computational Methods | Defect Mechanics and Design; Computational Materials Science | Best Researcher Award | physicistparticle.com |
| Dr | Santanu | Saha | University of Tsukuba | Japan | Particle Experiments | Colloid and Interface Science | Best Researcher Award | physicistparticle.com |
| Dr | Kentaro | Saeki | SEED Co., Ltd. | Japan | Experimental Methods | Visual Optics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Kyosuke | Ono | Tokyo Institute of Technology (Presently Institute of Science Toky) | Japan | Standard Model Physics | Sub-monolayer lubricant physics in head-disk interface | Best Researcher Award | physicistparticle.com |
| Mr | Fumihiko | Matsunaga | PEGSUS Software Inc. | Japan | Computational Methods | Plasma | Research Excellence Award | physicistparticle.com |
| Dr | Yalini Devi | Neelan | University of Milano | Italy | Engineering | Energy Harvesting, Energy conversion | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Laura | Celentano | University of Naples Federico II, Department of Electrical Engineering and Information Technology | Italy | Robotics and Automation | Prescribed-time practical robust control for engineering systems | Best Researcher Award | physicistparticle.com |
| Dr | Angelica | Rocco | Università degli Studi di Napoli Federico II | Italy | Experimental Methods | Building Materials | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Orchidea Maria | Lecian | Sapienza University of Rome | Italy | Physics and Astronomy | General Relativity | Best Researcher Award | physicistparticle.com |
| Mr | Alessandro | Di Nola | Università Federico II Napoli | Italy | Neutrino Experiments | Photomultipliers detectors | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Francesco | Inchingolo | Università degli studi di Bari (Aldo Moro) | Italy | Experimental Methods | Experimental Medicine | Excellence in Research | physicistparticle.com |
| Prof. Dr | Giuseppe | Carbone | University of Calabria | Italy | Robotics and Automation | robotics | Outstanding Scientist Award | physicistparticle.com |
| Prof. Dr | Giuseppe | Carbone | University of Calabria | Italy | Robotics and Automation | Robotics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | filomena | mazzeo | Department of Economics, Law, Cybersecurity and Sports Sciences, University of Naples Parthenope, 80035 Nola, Italy | Italy | Others | Best Researcher Award | Best Paper Award | physicistparticle.com |
| Dr | Claudio | Puglia | INFN | Italy | Others | Superconducting detectors | Best Researcher Award | physicistparticle.com |
| Dr | Claudia | Colaiacomo | Università Campus Bio-Medico di Roma | Italy | Experimental Methods | Ortopedia Rigenerativa e Ingegneria Tissutale | Young Scientist Award | physicistparticle.com |
| Dr | Selene | Mezzalira | Università di Napoli Federico II | Italy | Psychology | Gender studies | Best Researcher Award | physicistparticle.com |
| Prof | elvira | rossi | Università degli Studi di Napoli Federico II & INFN Napoli | Italy | High Energy Physics | Rare electroweak processes | Research Excellence Award | physicistparticle.com |
| Prof | Jose Fernando | Maya Vetencourt | University of Pisa | Italy | Others | Neuroscienza | Research Excellence Award | physicistparticle.com |
| Dr | Boris | Menin | Refrigeration Consultatant | Israel | Experimental Methods | modelling | Excellence in Research | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee