| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Karim | Abbasian | University of Tabriz | Iran | Engineering | Biosensor based on Photonics Crystals | Best Researcher Award | physicistparticle.com |
| Ms | Zahra | Sabet-Bokati | University of Shiraz | Iran | Engineering | Materials Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Naveena | Gadwala | Aurora Deemed to be University | Iran | Physics and Astronomy | Material Science | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Hassan | Nasiri | University of Tabriz | Iran | Engineering | Plasmonics | Best Researcher Award | physicistparticle.com |
| Dr | manda | malekpour | university of nazandaran | Iran | Higgs Physics | Inflation | Best Researcher Award | physicistparticle.com |
| Dr | Ehsan | Adibnia | University of Sistan and Baluchestan | Iran | Engineering | Photonics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Sasan | Baleghizadeh | Shahid Beheshti University | Iran | Social Sciences | English Language Teaching | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | MOHAMMAD | SILANI | Isfahan University of Technology | Iran | Engineering | Computational Mechanics | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Peyman | Keyhanvar | Tabriz University of Medical Sciences | Iran | Others | Applied Nanomaterials for Regenerative Medicine | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | ali | mosallanejad | shahid beheshti univesity | Iran | Engineering | power electronic | Excellence in Research | physicistparticle.com |
| Prof | Mojtaba | Salouti | Islamic Azad University | Iran | Experimental Methods | Nanobiotechnology | Research Excellence Award | physicistparticle.com |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | physicistparticle.com |
| Prof | Rajiv | Kumar | University of Delhi | India | Others | Sciences | Outstanding Scientist Award | physicistparticle.com |
| Dr | SARANYA | G | Rajalakshmi Engineering College | India | Engineering | Photonics - LED, Semiconductor Device modeling | Women Researcher Award | physicistparticle.com |
| Dr | Soumitra | Nath | Gurucharan College, Silchar | India | Others | Biotechnology | Best Researcher Award | physicistparticle.com |
| Prof | Saurav | Barman | Centurion University of Technology & Management | India | Agricultural Science and Innovation | Phytochemical and Parasitology | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | M.ISMAIL | FATHIMA | Velammal college of engneering and technology | India | Computational Methods | Solar energy/Photonics | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | VISHAL KUMAR | PARIDA | Amity University Jharkhand | India | Environmental Science | Application of nanomaterials for pollutant degradation | Best Researcher Award | physicistparticle.com |
| Dr | Alka | Rani | ICAR-Indian Institute of Soil Science, Bhopal | India | Environmental Science | Soil moisture trend analysis | Best Researcher Award | physicistparticle.com |
| Dr | Jitendra | Kumar | ICAR-Indian institute of Soil Science | India | Agricultural Science and Innovation | Soil Physics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee