| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Kamila | Dus-Szachniewicz | Department of Clinical and Experimental Pathology, Institute of General and Experimental Pathology, Wrocław Medical University | Poland | Experimental Methods | Optical tweezers for biomedical research | Women Researcher Award | physicistparticle.com |
| Dr | Hardeep | Kaur | Khalsa College Amritsar | India | Experimental Methods | Material CHEMISTRY | Best Researcher Award | physicistparticle.com |
| Mr | Yuanfang | Han | School of Information and Communication Engineering, Beijing University of Posts and Telecommunications | China | Experimental Methods | Server performance diagnosis | Best Researcher Award | physicistparticle.com |
| Dr | Bin | Song | Southwest Petroleum University | China | Experimental Methods | Hydrogen Energy Storage, Transportation and Efficient Utilization | Best Researcher Award | physicistparticle.com |
| Dr | Ramamurthy | M | Academy of Maritime Education and Training Deemed to be University | India | Experimental Methods | Friction Stir welding | Best Researcher Award | physicistparticle.com |
| Prof | Nikolai | Gaponenko | Belarusian State University of Informatics and Radioelectronics | Belarus | Experimental Methods | physics, chemistry and material science | Best Researcher Award | physicistparticle.com |
| Dr | Kentaro | Saeki | SEED Co., Ltd. | Japan | Experimental Methods | Visual Optics | Best Researcher Award | physicistparticle.com |
| Prof | Viviane | Faleiro | Estácio de Sá | Brazil | Experimental Methods | Fisioligia do exercício e EPOC | Women Researcher Award | physicistparticle.com |
| Dr | Mubasher | . | IQRA University | Pakistan | Experimental Methods | Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | physicistparticle.com |
| Dr | Narcisse | Defo | Université de Douala | Cameroon | Experimental Methods | Chimie de Matériaux | Research Excellence Award | physicistparticle.com |
| Prof | Mojtaba | Salouti | Islamic Azad University | Iran | Experimental Methods | Nanobiotechnology | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Lev | Eppelbaum | Tel Aviv University | Israel | Experimental Methods | Geophysics | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Senay | Mihcin | İzmir İnstitute of Technology | Turkey | Experimental Methods | Biomechanics | Research Excellence Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | physicistparticle.com |
| Prof | Xiaohu | Mo | Institute of High Energy Physics,CAS | China | Hadron Physics | 高能物理 | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Xianming | Zhou | Xianyang Normal University | China | Heavy Ion Collisions | Atomic and molecular physics | Research Excellence Award | physicistparticle.com |
| Dr | manda | malekpour | university of nazandaran | Iran | Higgs Physics | Inflation | Best Researcher Award | physicistparticle.com |
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee