| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Dhanpat | Sharma | Central University of Haryana | India | Nuclear Physics | Magnetic field evolution during heavy ion collisions | Best Researcher Award | physicistparticle.com |
| Dr | Ambachew | Alemu | Debre Tabor University | Ethiopia | Earth and Planetary Sciences | ATMOSPHERIC PHYSICS | Excellence in Research | physicistparticle.com |
| Dr | Ehsan | Adibnia | University of Sistan and Baluchestan | Iran | Engineering | Optics and Photonics | Best Academic Researcher Award | physicistparticle.com |
| Dr | Khushboo | Singh | University of Technology Sydney | Australia | Engineering | Electrical and Electronics Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Karima | Annou | CDTA | Algeria | Physics and Astronomy | Laser-Plasma Interactions | Best Researcher Award | physicistparticle.com |
| Dr | APEKSHYA | SINGH | 2nd Affiliated Hospital of Harbin Medical University | China | Computational Methods | Computational Radiology | Best Researcher Award | physicistparticle.com |
| Dr | Satyendra | Kumar | Jaypee Institute of Information Technology, Noida, India | India | Others | Modern Semiconductor Devices and Circuits | Best Researcher Award | physicistparticle.com |
| Dr | Xiaofeng | Li | Xiamen University | China | Physics and Astronomy | Li-ion battery | Best Researcher Award | physicistparticle.com |
| Dr | Asha | Joshi | PIAS, Parul University | India | Experimental Methods | Organic Synthesis | Young Researcher Award | physicistparticle.com |
| Dr | Kristina | Radinović | Faculty of Physical Chemistry | Serbia | Experimental Methods | Electroanalytical chemistry | Best Researcher Award | physicistparticle.com |
| Dr | He | Jiangle | 浙江工业大学 | China | Physics and Astronomy | 拓扑光子晶体 | Best Researcher Award | physicistparticle.com |
| Dr | Sanjai | Karanth | Leibniz Institute for Food Systems Biology at Technical University Munich | Germany | Others | Biophysics | Best Researcher Award | physicistparticle.com |
| Dr | Yujie | Liu | University of Chinese Academy of Sciences | China | Experimental Methods | Physical Geography | Best Researcher Award | physicistparticle.com |
| Dr | Cheng | Gong | Jiangxi University of Science and Technology | China | Experimental Methods | Perovskite solar cells | Best Researcher Award | physicistparticle.com |
| Dr | xianli | song | Anhui polytechnic university | China | Experimental Methods | Aqueous zinc-ion batteries | Best Researcher Award | physicistparticle.com |
| Dr | Lakshmi Prasanna | K | BITS Pilai | India | Engineering | Electrical | Best Researcher Award | physicistparticle.com |
| Dr | Issa | Sali | University of Maroua | Cameroon | Chiral Symmetry Breaking | Nonlinear dynamic and complex systems | Distinguished Scientist Award | physicistparticle.com |
| Dr | Ayse | SULU | Gaziantep University | Turkey | Others | pediatrics, neonatology, cardiology | Best Researcher Award | physicistparticle.com |
| Dr | HOMNATH | LUITEL | Nar Bahadur Bhandari Government College, Tadong , Gangtok, under education department, Govt. Of Sikkim | India | Computational Methods | Condensed Matter Physics | Young Scientist Award | physicistparticle.com |
| Dr | Karinate | Okiy | Nnamdi Azikiwe University | Nigeria | Engineering | Chemical Engineering | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee