| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Yew Hoe | Wong | Imperial College London | Singapore | Others | Fluid Dynamics | Best Researcher Award | physicistparticle.com |
| Dr | B | Venkateswarlu | Yeungnam University | South Korea | Mathematics | Fluid dynamics | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Pooja | Sharma | Manipal University Jaipur | India | Computational Methods | Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Dr | Nagaraju | Gajjela | SR University | India | Mathematics | Fluid Dynamics | Excellence in Research | physicistparticle.com |
| Dr | Naeem | Ullah | Yangzhou University | China | Artificial Neural Networks | Fluid Dynamics | Research Excellence Award | physicistparticle.com |
| Mr | Neeraj | Vidhyarthi | National Institute of Technology Agartala | India | Artificial Neural Networks | Flow boiling | Best Researcher Award | physicistparticle.com |
| Dr | Antoine | LONJON | CIRIMAT - Université de Toulouse | France | Others | Flexible Electronics | Best Researcher Award | physicistparticle.com |
| Dr | Yuanhang | Yang | Nanyang Technological University | Singapore | Experimental Methods | flexible device | Young Scientist Award | physicistparticle.com |
| Prof | Viviane | Faleiro | Estácio de Sá | Brazil | Experimental Methods | Fisioligia do exercício e EPOC | Women Researcher Award | physicistparticle.com |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Somayeh | Khademloo | Babol Noshirvani University of Technology | Iran | Mathematics | financial mathematics | Best Researcher Award | physicistparticle.com |
| Dr | Yufei | Lei | Zhongnan University of Economic and Law | China | Social Sciences | FINANCE | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Pan | Wang | Nankai University | China | Physics and Astronomy | Fiber | Best Researcher Award | physicistparticle.com |
| Dr | AWALI | Slim | Faculty of Sciences, Monastir | Tunisia | Others | FemtoChemistry , Molecular dynamic | Research Excellence Award | physicistparticle.com |
| Dr | Ramazan | LOK | Abant Izzet Baysal Universty | Turkey | Others | Fabrication of Mems | Best Researcher Award | physicistparticle.com |
| Mr | Maxence | Berry | University of Poitiers | France | Experimental Methods | Extracellular nanoparticles | Best Researcher Award | physicistparticle.com |
| Dr | Wasikul | Islam | University of Wisconsin-Madiosn, USA | United States | High Energy Physics | Experimental Particle Physics | Excellence in Research | physicistparticle.com |
| Prof. Dr | EvangelosCERN | Gazis | National Technical University of Athens | Greece | High Energy Physics | Experimental Particle Physics | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Yang | Liu | City College of New York | United States | Experimental Methods | Experimental multiphase flow | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Francesco | Inchingolo | Università degli studi di Bari (Aldo Moro) | Italy | Experimental Methods | Experimental Medicine | Excellence in Research | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee