| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mona | Jani | University of Latvia | Latvia | Quantum Science | Quantum Materials and technology | Best Researcher Award | physicistparticle.com |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Daiva | Tavgeniene | Kaunas University of Technology | Lithuania | Others | OLED, ORGANIC CHEMISTRY | Best Researcher Award | physicistparticle.com |
| Prof | RAOELINA | ANDRIAMBOLOLONA | INSTN-MADAGASCAR | Madagascar | High Energy Physics | Neutrinos Physics | Best Researcher Award | physicistparticle.com |
| Dr | Sabeeha. N.B.A | Khadaroo | Swinburne University of Technology Sarawak Campus | Malaysia | Engineering | Sustainable Aviation fuel | Best Researcher Award | physicistparticle.com |
| Dr | Khairul | Habib | Universiti Teknologi Petronas | Malaysia | Engineering | Thermofluids, Nanofluid enhanced Heat Transfer, Thermal Energy Storage | Best Researcher Award | physicistparticle.com |
| Prof | RAFAEL | GARCIA-GUTIERREZ | UNIVERSITY OF SONORA | Mexico | Experimental Methods | Nanomateriales Semiconductores | Excellence in Innovation Award | physicistparticle.com |
| Prof. Dr | Ricardo Alberto | Rodríguez-Carvajal | Universidad de Guanajuato | Mexico | Particle Experiments | carbon nanowalls | Best Researcher Award | physicistparticle.com |
| Dr | José Rodrigo | Carrillo-Márquez | Westhill University School of Medicine | Mexico | Interactions and Fields | Neurophysiology & Magnetic Field Stimulation | Young Researcher Award | physicistparticle.com |
| Dr | Ricardo Alberto | Rodriguez Carvajal | Universidad de Guanajuato | Mexico | Engineering | Innovation | Excellence in Innovation | physicistparticle.com |
| Assist. Prof. Dr | Adnan | Prekic | University of Montenegro | Montenegro | Social Sciences | History | Best Researcher Award | physicistparticle.com |
| Dr | farid | khallouki | Moulay Ismail University of Meknes | Morocco | Others | Food and Medicinal Chemistry | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Ahmed | Aberqi | National School of Applied Sciences, Fez | Morocco | Mathematics | PDE's- Functional analysis- Control theory-Operator theory | Best Researcher Award | physicistparticle.com |
| Prof | Tarik | EL Ouafy | Laboratory of Engineering in Chemistry and Physics of Matter, Faculty of Medicine and Pharmacy, Sultan Moulay Slimane University, Beni Mellal, Morocco | Morocco | Computational Methods | THEORETICAL CHEMISTRY | Best Researcher Award | physicistparticle.com |
| Dr | Abdelghani | Bensassi | Laboratory of condensed matter and Interdisciplinary sciences (LaMCScI) /Faculty of Science in Rabat | Morocco | Computational Methods | Electrochemical energy storage | Best Researcher Award | physicistparticle.com |
| Prof | Najma | Laaroussi | University Mohammed V in Rabat | Morocco | Experimental Methods | Energy efficiency | Women Researcher Award | physicistparticle.com |
| Dr | Rachid | AZIAM | 1- Faculty of Chemical Engineering and Biotechnology, National University of Science and Technology Politehnica of Bucharest, 1-7 Gheorghe Polizu Street, 011061 Bucharest, Romania; 2-Laboratory of Applied Chemistry and Environment, Department of Chemistry, Faculty of Science, Ibnou Zohr University, BP 8106 Agadir, Morocco; | Morocco | Artificial Neural Networks | Wastewater treatment, Synthesis and characterization of biocomposite materials, Exploiting Artificial neural networks (ANN) for process prediction modeling methods, Removal of organic and inorganic compounds on biomaterials, Regeneration and reusability of adsorbents | Best Research Article Award | physicistparticle.com |
| Prof. Dr | Rachid | Masrour | Faculty of Sciences Dhar El Mahraz | Morocco | Computational Methods | Materials physics | Research Excellence Award | physicistparticle.com |
| Mr | Dércio | José | Empresa Nacional de Hidrocarbonetos | Mozambique | Earth and Planetary Sciences | Geosciences | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Dinesh | Chaudhary | Tribhuvan University, Kathmandu, Nepal | Nepal | Physics and Astronomy | Physics | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee