| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Naeem | Ullah | Yangzhou University | China | Artificial Neural Networks | Fluid Dynamics | Research Excellence Award | physicistparticle.com |
| Dr | Muhammad Umair | Farooq | Institute of Physics, The Islamia University of Bahawalpur, Pakistan | Pakistan | Others | Semiconductor & Nanotechnology | Best Researcher Award | physicistparticle.com |
| Dr | Muhammad | Iqbal | Bacha Khan University | Pakistan | Computational Methods | molecules | Research Excellence Award | physicistparticle.com |
| Dr | Muhammad | Asif | Shenzhen University | China | Engineering | Optics | Young Scientist Award | physicistparticle.com |
| Dr | Muhammad | Ahsan | Department of Mathematics, University of Swabi | Pakistan | Mathematics | Applied and Computational Mathematics | Research Excellence Award | physicistparticle.com |
| Dr | Mubasher | . | IQRA University | Pakistan | Experimental Methods | Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Dr | Mona | Jani | University of Latvia | Latvia | Quantum Science | Quantum Materials and technology | Best Researcher Award | physicistparticle.com |
| Dr | Mohsin | Rafique | Beijing Academy of Quantum Information Sciences | China | Others | Condensed Matter Physics | Excellence in Research Award | physicistparticle.com |
| Dr | Mohammad | Mobarakeh Steel Company | Iran | Experimental Methods | Water and Wastewater Treatment | Best Researcher Award | physicistparticle.com | |
| Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Iran | Others | Plasma Physics | Best Researcher Award | physicistparticle.com |
| Dr | Minati Kumari | Sahu | CSIR NML | India | Engineering | NDE | Best Researcher Award | physicistparticle.com |
| Dr | Meri | Algarni | Al-Baha University | Saudi Arabia | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Dr | Chakib | MECHERI | Université de Technologie de Troyes | France | Engineering | Industrial Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Marran | Al Qwaid | Shaqra University | Saudi Arabia | Computer Science and Artificial Intelligence | CS, AI, Cybersecurity | Best Researcher Award | physicistparticle.com |
| Dr | maria | Hasan | VSB-TUO | Czech Republic | Others | 2D and Carbon Nanomaterials | Research Excellence Award | physicistparticle.com |
| Dr | manda | malekpour | university of nazandaran | Iran | Higgs Physics | Inflation | Best Researcher Award | physicistparticle.com |
| Dr | Ramamurthy | M | Academy of Maritime Education and Training Deemed to be University | India | Experimental Methods | Friction Stir welding | Best Researcher Award | physicistparticle.com |
| Dr | Liping | Gong | UOW | Australia | Engineering | Mechanical engineering | Best Researcher Award | physicistparticle.com |
| Prof | Lijuan | Li | Nanjing Tech University | China | Computer Science and Artificial Intelligence | Complex process simulation and prediction | Best Researcher Award | physicistparticle.com |
| Dr | Leyu | Wang | Goerge Mason University | United States | Engineering | Material Modeling, Lithium-ion Battery | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee