| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Giuseppe | Carbone | University of Calabria | Italy | Robotics and Automation | robotics | Outstanding Scientist Award | physicistparticle.com |
| Prof. Dr | Giuseppe | Carbone | University of Calabria | Italy | Robotics and Automation | Robotics | Best Researcher Award | physicistparticle.com |
| Dr | Alex | Ramirez-Serrano | University of Calgary | Canada | Robotics and Automation | Advanced aircraft control | Best Researcher Award | physicistparticle.com |
| Prof | Howard | Giles | University of California, Santa Barbara, USA & The University of Queensland, Brisbane, Australia | United States | Interactions and Fields | Communication | Lifetime Achievement Award | physicistparticle.com |
| Dr | Yujie | Liu | University of Chinese Academy of Sciences | China | Experimental Methods | Physical Geography | Best Researcher Award | physicistparticle.com |
| Prof | Rajiv | Kumar | University of Delhi | India | Others | Sciences | Outstanding Scientist Award | physicistparticle.com |
| Dr | Muhammad | Sajid | University of electronic science and technology of China | China | Quantum Science | Quantum Simulation | Best Researcher Award | physicistparticle.com |
| Dr | Shahid | Akbar | University of electronic science and technology of China | China | Computational Methods | Computer Science and bioinformatics | Best Researcher Award | physicistparticle.com |
| Mr | Muhammad Mustafa | Dastageer | University of Engineering and Technology | Pakistan | Physics and Astronomy | Laser-induced breakdown spectroscopy | Best Researcher Award | physicistparticle.com |
| Ms | Takwa | Hamdi | University of Gabes, National Engineering School of Gabes | Tunisia | Engineering | combustion modeling | Women Researcher Award | physicistparticle.com |
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | physicistparticle.com |
| Mr | Mehabaw | Fikrie | University of Gondar | Ethiopia | Physics and Astronomy | Statistical and Computaional Physics | Best Researcher Award | physicistparticle.com |
| Ms | Mayra Dayana | Lopez Carrasquilla | University of Houston | United States | Earth and Planetary Sciences | Rock physics and Geomechanics | Best Keynote Speaker | physicistparticle.com |
| Mr | Jonathan | Stromberg | University of Idaho | United States | Engineering | Chemical and biological engineering | Best Researcher Award | physicistparticle.com |
| Prof | Heshmatollah | Yavari | University of Isfahan | Iran | Quantum Science | Quantum devices | Best Academic Researcher Award | physicistparticle.com |
| Dr | Temitope | Adefarati | University of Johannesburg | South Africa | Engineering | Electrical and Electonics Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Prof. Dr | SVETISLAV | SAVOVIC | UNIVERSITY OF KRAGUJEVAC | Serbia | Engineering | OPTICS | Best Researcher Award | physicistparticle.com |
| Dr | Mona | Jani | University of Latvia | Latvia | Quantum Science | Quantum Materials and technology | Best Researcher Award | physicistparticle.com |
| Prof. Dr | marcel | ausloos | university of Leicester | France | Social Sciences | econophysics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee