| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Chengbo | Tian | Nanjing University of Aeronautics and Astronautics | China | Engineering | smart materials, soft sensor, haptic interface. | Research Excellence Award | physicistparticle.com |
| Dr | Cheng | Gong | Jiangxi University of Science and Technology | China | Experimental Methods | Perovskite solar cells | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Chen | Wenjin | Jiangxi University of Science and Technology | China | Earth and Planetary Sciences | Earth's gravity | Best Researcher Award | physicistparticle.com |
| Dr | Charikleia | Karakosta | National Technical University of Athens | Greece | Engineering | Sustainable Development, Sustainable Energy, Climate Change, Technology Transfer, Decision Support | Best Researcher Award | physicistparticle.com |
| Prof | Charalampos | Moustakidis | Aristotle University | Greece | Nuclear Physics | Dense nuclear matter-Quarkyonic matter | Research Excellence Award | physicistparticle.com |
| Dr | Chaobing | Zheng | Wuhan University of Science and Technology | China | Computer Science and Artificial Intelligence | image process | Best Researcher Award | physicistparticle.com |
| Dr | Chakib | MECHERI | Université de Technologie de Troyes | France | Engineering | Industrial Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Can Okan | ALTAN | Sinop University, Department of Seafood Processing Technology | Turkey | Others | Seafood Security | Best Researcher Award | physicistparticle.com |
| Prof | Bruce | Hoeneisen | Universidad San Francisco de Quito | Ecuador | Dark Matter Studies | Dark Matter | Best Researcher Award | physicistparticle.com |
| Dr | Boris | Menin | Refrigeration Consultatant | Israel | Experimental Methods | modelling | Excellence in Research | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Mr | bolin | ren | National University of Defense Technology | China | Computer Science and Artificial Intelligence | Electronic Science and Technology,Integrated circuit,Die-to-Die | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Boguslaw | BUSZEWSKI | prof. Jab Czochralski Kuyavien-Pomerania Research Development Center | Poland | Experimental Methods | analytical chemistry | Best Researcher Award | physicistparticle.com |
| Dr | Bin | Song | Southwest Petroleum University | China | Experimental Methods | Hydrogen Energy Storage, Transportation and Efficient Utilization | Best Researcher Award | physicistparticle.com |
| Dr | Bilal | Ramzan | University of Management and Technology Lahore Pakistan | Pakistan | Physics and Astronomy | Astrophysics | Best Researcher Award | physicistparticle.com |
| Dr | Bèwadéyir Serge | Poda | Institut de Recherche en Sciences de la Santé | Burkina Faso | Interactions and Fields | Behavioral Ecology | Best Researcher Award | physicistparticle.com |
| Mrs | Bernardine | Chidozie | University of Aveiro | Portugal | Engineering | Industrial Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Bernard | TWAROG | Politechnika Krakowska | Poland | Interactions and Fields | spatial entropy flows | Research Excellence Award | physicistparticle.com |
| Dr | Behzad | Abasht | University of Tabriz | Iran | Others | Perovskite-LECs and LEDs | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Baitollah | Badarloo | Qom University of Technology | Iran | Engineering | concrete Materials | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee