| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Dipesh | Khanal | The University of Sydney | Australia | Experimental Methods | Pharmaceutical, nanospectroscopy | Best Researcher Award | physicistparticle.com |
| Dr | Sowon | CHOI | Pohang University of Science and Technology | South Korea | Engineering | Digital Application in Plant engineering | Women Researcher Award | physicistparticle.com |
| Dr | Mamoona | Khalid | UET Taxila | Pakistan | Engineering | Photonics | Best Researcher Award | physicistparticle.com |
| Dr | Jianqiao | Chen | Shenyang University of Technology | China | Robotics and Automation | Intelligent Driving of Automobiles | Best Researcher Award | physicistparticle.com |
| Dr | 仁伟 | 刘 | 江苏科技大学 | China | Engineering | 船舶与海洋工程 | Excellence in Innovation Award | physicistparticle.com |
| Dr | Charikleia | Karakosta | National Technical University of Athens | Greece | Engineering | Sustainable Development, Sustainable Energy, Climate Change, Technology Transfer, Decision Support | Best Researcher Award | physicistparticle.com |
| Dr | Suneela | Sardar | University of Lincoln | United Kingdom | Engineering | Nuclear | Best Researcher Award | physicistparticle.com |
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Nuclear Physics | Nuclear Track detectors, Neutron Activation Analisys, MCNP simulations | Best Researcher Award | physicistparticle.com |
| Dr | Swastika | Chakraborty | Narula Institute of Technology | Heard and McDonald Islands | Earth and Planetary Sciences | Lunar Exosphere | Women Researcher Award | physicistparticle.com |
| Dr | Igor | Shevchenko | Institute of Geochemistry Mineralogy and Ore Formatiom | Ukraine | Earth and Planetary Sciences | Influence of the Sun on the Earth | Best Researcher Award | physicistparticle.com |
| Dr | Solmaz | Kahourzade | University of south australia | Australia | Engineering | Electrical | Excellence in Research | physicistparticle.com |
| Dr | Istvan | Szenasy | Szechenyi University Győr | Hungary | Others | electrique motor, induction motor | Best Researcher Award | physicistparticle.com |
| Dr | Dorina | Simedru | INCDO-INOE2000, Subsidiary ICIA Cluj-Napoca | Romania | Experimental Methods | Materials and Environmental Sciences | Best Researcher Award | physicistparticle.com |
| Dr | Kriti | Tyagi | CSIR-National Physical Laboratory | India | Others | SNSPD | Best Researcher Award | physicistparticle.com |
| Dr | Rayhan | Hossain | University of Michigan | United States | Others | physical & material chemistry | Best Researcher Award | physicistparticle.com |
| Dr | soumita | bid | C.K.Pithawala College of Engineering & Technology | India | Experimental Methods | Dispersion of Radionuclides | Best Researcher Award | physicistparticle.com |
| Dr | Duo | Xu | CITA, University of Toronto | Canada | Physics and Astronomy | interstellar medium | Best Researcher Award | physicistparticle.com |
| Dr | Thi Hong Nhung | Vu | Vietnam National University of Forestry at Dong Nai | Vietnam | Engineering | Engineering and Technology | Young Scientist Award | physicistparticle.com |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | physicistparticle.com |
| Dr | Evgeny | Liverts | Racah Institute of Physics. The Hebrew University of Jerusalem | Israel | Others | Computational Mathematical and Atomic Physics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee