| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Franck | Mushid | UKZN | South Africa | Engineering | Battery energy storage | Best Researcher Award | physicistparticle.com |
| Dr | Mamoona | Khalid | UET Taxila | Pakistan | Engineering | Photonics | Best Researcher Award | physicistparticle.com |
| Mr | Joshua | Benjamin | TYDACOMM Nigeria Limited. | Nigeria | Physics and Astronomy | Ionosphere | Best Researcher Award | physicistparticle.com |
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Nuclear Physics | Nuclear Track detectors, Neutron Activation Analisys, MCNP simulations | Best Researcher Award | physicistparticle.com |
| Dr | Christina | Schreck | TUM University Hospital; Klinikum rechts der Isar; Technical University of Munich; Department of Medicine III Hematology/Oncology | Germany | Others | Stammzellphysiologie | Best Scholar Award | physicistparticle.com |
| Assist. Prof. Dr | Dinesh | Chaudhary | Tribhuvan University, Kathmandu, Nepal | Nepal | Physics and Astronomy | Physics | Research Excellence Award | physicistparticle.com |
| Mrs | Tamara | Yakich | Tomsk Polythechnic University | Russia | Earth and Planetary Sciences | Minerals | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Kyosuke | Ono | Tokyo Institute of Technology (Presently Institute of Science Toky) | Japan | Standard Model Physics | Sub-monolayer lubricant physics in head-disk interface | Best Researcher Award | physicistparticle.com |
| Dr | mohamed | ABDI | Tissemsilt University | Algeria | Engineering | heat transfer and fluid flow | Best Researcher Award | physicistparticle.com |
| Prof | Wei | Ma | Tianjin University | China | Robotics and Automation | Underwater Glider | Research Excellence Award | physicistparticle.com |
| Dr | Yusra | Tahir | Tianjin University | China | Others | Renewable energy or hVAC system | Best Researcher Award | physicistparticle.com |
| Dr | Zhengshan | Liu | THE UNIVERSITY OF TEXAS | United States | Experimental Methods | Schizophrenia | Best Researcher Award | physicistparticle.com |
| Dr | Dipesh | Khanal | The University of Sydney | Australia | Experimental Methods | Pharmaceutical, nanospectroscopy | Best Researcher Award | physicistparticle.com |
| Prof | Hwa Yaw | Tam | The Hong Kong Polytechnic Univrsity | Hong Kong | Engineering | Healthcare | Best Researcher Award | physicistparticle.com |
| Prof | Yiji | Su | The First Affiliated Hospital of Guangzhou Medical University | China | Others | Mental and Social Rehabilitation | Best Researcher Award | physicistparticle.com |
| Mr | Tieliang | Zeng | The Electrical Engineering College, Guizhou University | China | Engineering | Parameter Identification of Power Electronic Converters Based on Digital Twin | Best Researcher Award | physicistparticle.com |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Nancy | Soliman | Texas A&M University - Corpus Christi | United States | Engineering | Construction Material science | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Lev | Eppelbaum | Tel Aviv University | Israel | Experimental Methods | Geophysics | Research Excellence Award | physicistparticle.com |
| Mr | Avijit | Barua | Technische Universität Berlin | Germany | Quantum Technologies | Semiconductor photonics | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee