| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Wolfgang | Schubert | IP3 HTWK Leipzig | Germany | Engineering | Electrostatics | Best Researcher Award | physicistparticle.com |
| Dr | Christina | Schreck | TUM University Hospital; Klinikum rechts der Isar; Technical University of Munich; Department of Medicine III Hematology/Oncology | Germany | Others | Stammzellphysiologie | Best Scholar Award | physicistparticle.com |
| Dr | Erik | Schoenemann | European Space Agency (ESA) - Navigation Support Office | Germany | Dark Matter Studies | Searching for large dark matter clumps using the Galileo Constellation clock variations | Best Researcher Award | physicistparticle.com |
| Prof. Dr | SVETISLAV | SAVOVIC | UNIVERSITY OF KRAGUJEVAC | Serbia | Engineering | OPTICS | Best Researcher Award | physicistparticle.com |
| Mr | A T | Sathya | Indian Institute of Technology Roorkee | India | Computational Methods | DFT for sensing and sustainable application | Young Scientist Award | physicistparticle.com |
| Dr | Semele Jatin | Sardesai | V. M. Salgaocar Institute of International Hospitality Education | India | Social Sciences | Gastronomic Tourism, Customer Satisfaction, Culture, ethnocentric purchasing behavior | Women Researcher Award | physicistparticle.com |
| Dr | Suneela | Sardar | University of Lincoln | United Kingdom | Engineering | Nuclear | Best Researcher Award | physicistparticle.com |
| Dr | Alan | Santos | Spanish National Research Council | Spain | Quantum Science | Quantum Computation and Information | Young Scientist Award | physicistparticle.com |
| Prof. Dr | Rômulo | Santos | Santa Cruz State University, Ilhéus, Bahia | Brazil | Computational Methods | Neural Network Operators | Best Academic Researcher Award | physicistparticle.com |
| Mr | Amit | Samaddar | National Institute of Technology Manipur | India | Cosmology and Physics | Cosmology | Best Researcher Award | physicistparticle.com |
| Prof | Mojtaba | Salouti | Islamic Azad University | Iran | Experimental Methods | Nanobiotechnology | Research Excellence Award | physicistparticle.com |
| Dr | TABTI | Salima | university of BBAA | Algeria | Others | chemistry | Best Research Article Award | physicistparticle.com |
| Dr | Issa | Sali | University of Maroua | Cameroon | Chiral Symmetry Breaking | Nonlinear dynamic and complex systems | Distinguished Scientist Award | physicistparticle.com |
| Assist. Prof. Dr | Milad | Salem | Community College of Qatar | Qatar | Social Sciences | operations and logistics management | Best Researcher Award | physicistparticle.com |
| Dr | Muhammad | Sajid | University of electronic science and technology of China | China | Quantum Science | Quantum Simulation | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Kriti Ranjan | Sahu | Bhatter College, Dantan(Autonomous) | India | Experimental Methods | Material Science | Best Researcher Award | physicistparticle.com |
| Dr | Minati Kumari | Sahu | CSIR NML | India | Engineering | NDE | Best Researcher Award | physicistparticle.com |
| Dr | Santanu | Saha | University of Tsukuba | Japan | Particle Experiments | Colloid and Interface Science | Best Researcher Award | physicistparticle.com |
| Prof | Elham | Safaei | Department of Chemistry/Shiraz University | Iran | Others | Inorganic Chemistry | Best Researcher Award | physicistparticle.com |
| Dr | Kentaro | Saeki | SEED Co., Ltd. | Japan | Experimental Methods | Visual Optics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee