| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Peyman | Ahmadi | university of tehran | Iran | Others | wood vinegar | Best Researcher Award | View Profile |
| Dr | Ram | Kumar | University of the Witwatersrand | South Africa | The matter particles | Optics and Photonics | Research Excellence Award | View Profile |
| Dr | Santanu | Saha | University of Tsukuba | Japan | Particle Experiments | Colloid and Interface Science | Best Researcher Award | View Profile |
| Mrs | Pegah | Khosravani | university of Tuebingen | Germany | Environmental Science | Soil Science | Young Scientist Award | View Profile |
| Prof. Dr | Michaela | Dippold | University of Tuebingen | Germany | Ecology and Conservation | Soil biogeochemistry | Best Researcher Award | View Profile |
| Ms | Simona | Svozilová | University of West Bohemia | Czech Republic | Engineering | Materials Engineering for AM | Best Researcher Award | View Profile |
| Dr | Wasikul | Islam | University of Wisconsin-Madiosn, USA | United States | High Energy Physics | Experimental Particle Physics | Excellence in Research | View Profile |
| Dr | Adewale | Sedara | University of Wisconsin-Madison | United States | Engineering | Agricultural and Biosystems Engineering | Research Excellence Award | View Profile |
| Prof. Dr | Zbigniew | Haba | University of Wroclaw | Poland | Quantum Field Theory | gauge fields, quantum gravity | Best Researcher Award | View Profile |
| Dr | KEUMO TSIAZE | Roger Magloire | University of Yaoundé I | Cameroon | Interactions and Fields | Phase transitions and critical phenomena | Best Researcher Award | View Profile |
| Dr | Liping | Gong | UOW | Australia | Engineering | Mechanical engineering | Best Researcher Award | View Profile |
| Dr | Tanu | Singh | UPES, Dehradun | India | Experimental Methods | Data Warehouse | Women Researcher Award | View Profile |
| Prof | Shirko | Faroughi | Urmia University of Technoloy | Iran | Engineering | Computational Mechanics | Best Researcher Award | View Profile |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | View Profile |
| Prof | Ahmed | ouadha | USTO-MB | Algeria | Computational Methods | Heat Transfer | Best Researcher Award | View Profile |
| Mrs | Robyn | Martin | USYD | Australia | Social Sciences | Academic development in tertiary context | Best Researcher Award | View Profile |
| Dr | Semele Jatin | Sardesai | V. M. Salgaocar Institute of International Hospitality Education | India | Social Sciences | Gastronomic Tourism, Customer Satisfaction, Culture, ethnocentric purchasing behavior | Women Researcher Award | View Profile |
| Assist. Prof. Dr | M.ISMAIL | FATHIMA | Velammal college of engneering and technology | India | Computational Methods | Solar energy/Photonics | Best Researcher Award | View Profile |
| Dr | Deepakkumar | R | Vellore Institute of Technology, Vellore | India | Engineering | Mechaniccal Engineering | Best Researcher Award | View Profile |
| Dr | Thi Hong Nhung | Vu | Vietnam National University of Forestry at Dong Nai | Vietnam | Engineering | Engineering and Technology | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners