| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Lev | Eppelbaum | Tel Aviv University | Israel | Experimental Methods | Geophysics | Research Excellence Award | View Profile |
| Prof. Dr | HARANATH | GHOSH | RajaRamanna Centre for Advanced Technology | India | Computational Methods | Condensed Matter Theory | Research Excellence Award | View Profile |
| Prof. Dr | Krzysztof | Stasiewicz | Space Research Centre, Polish Academy of Sciences | Poland | High-Energy Astrophysics | Cosmic-rays, acceleration of particles, shocks | Research Excellence Award | View Profile |
| Prof. Dr | Osvaldo | Civitarese | Department of Physics.Universitynof La Plata.Argentia | Argentina | Weak interactions | Theoretical Physics | Research Excellence Award | View Profile |
| Prof. Dr | Mohamed Arbi | Khlifi | Islamic University of Madinah | Saudi Arabia | High Energy Physics | Exergoeconomic study of a biomass–geothermal system for power and clean fuels | Research Excellence Award | View Profile |
| Prof. Dr | Wolfgang | Potthast | German Sport University Cologne | Germany | Experimental Methods | Biomechanics | Research Excellence Award | View Profile |
| Prof. Dr | Wilhelm | Stork | Karlsruhe Institute of Technology | Germany | Experimental Methods | Electrical Engineering | Research Excellence Award | View Profile |
| Prof. Dr | Algazy | Zhauyt | Almaty University of Power Engineering and Telecommunication | Kazakhstan | Theoretical Advances | Mechanical Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Kazunari K(Kazushige) | Yokoyama | Kaohsiung Medical University | Taiwan | Particle Experiments | Particle health science | Innovative Research Award | View Profile |
| Prof Dr | Guowei | Zhao | Huanggang Normal University | China | Particle Experiments | Supercapatior and all-solid-state Li ion batteries | Best Researcher Award | View Profile |
| Prof Dr | Adrian | Cheok | Nanjing University of Information Science and Technology | Australia | Cosmology and Physics | General Relativity and Quantum Physics | Best Researcher Award | View Profile |
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | View Profile |
| Prof | Bruce | Hoeneisen | Universidad San Francisco de Quito | Ecuador | Dark Matter Studies | Dark Matter | Best Researcher Award | View Profile |
| Prof | Lahouari | Semlala | Oran's Higher School of Electrical and Energy Engineering (ESG2E) | Algeria | Quark Interactions | Exotic Resonance and Hybrid meson (https://onlinelibrary.wiley.com/doi/10.1155/2020/9105240) | Best Researcher Award | View Profile |
| Prof | Rajiv | Kumar | University of Delhi | India | Others | Sciences | Outstanding Scientist Award | View Profile |
| Prof | Ashraf | Bekheet | Ain Shams University | Egypt | Physics and Astronomy | semiconducting thin films | Best Researcher Award | View Profile |
| Prof | Alexander | Malkin | A.V. Topchiev Institute of Petrochemical Syntghesis RAS | Russia | Others | Collod Chemistry, Sructure of Matter | Best Researcher Award | View Profile |
| Prof | Saurav | Barman | Centurion University of Technology & Management | India | Agricultural Science and Innovation | Phytochemical and Parasitology | Best Researcher Award | View Profile |
| Prof | Antonios | Kolocouris | National and Kapodistrian University of Athens | Greece | Computational Methods | Computational drug design, computational biophysics | Best Researcher Award | View Profile |
| Prof | Xi-Cheng | Zhang | University of Rochester | United States | Engineering | THz science and technology, ultrafast phenomena | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners