| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Lubomir | Traikov | Dept. Medical Physics and Biophysics; Faculty of Medicine; Medical University-Sofia | Bulgaria | Weak Interactions | Biophysics | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Lu | Wang | City University of Hong Kong | Hong Kong | Machine Learning in Physics | Additive Manufacturing | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Likan | Zhan | Beijing Language and Culture University | China | Psychology | reasoning | Best Researcher Award | physicistparticle.com |
| Prof | 立军 | 陈 | 东北电力大学 | China | Particle Experiments | 热能工程和热工参数检测技术 | Best Researcher Award | physicistparticle.com |
| Prof | LiangJian | Zou | Institute of Solid State Physics, HFIPS, Chinese Academy of Sciences | China | Quantum Science | Condensed Matter Physics | Excellence in Research | physicistparticle.com |
| Prof. Dr | Lev | Eppelbaum | Tel Aviv University | Israel | Experimental Methods | Geophysics | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Leonardo | dos Santos Lima | Federal Education Center Technological of Minas Gerais, Belo Horizonte | Brazil | Interactions and Fields | Particle Physics | Best Researcher Award | physicistparticle.com |
| Dr | Leigh | WARDHAUGH | CSIRO (retired) | Australia | Engineering | mass transfer, fluid mechanics | Best Researcher Award | physicistparticle.com |
| Mr | Lei | Zhao | 陇东学院 | China | Experimental Methods | New energy materials and devices | Best Researcher Award | physicistparticle.com |
| Prof | Lei | Liu | Zhejiang University | China | Engineering | Wireless Communications | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Laura | Celentano | University of Naples Federico II, Department of Electrical Engineering and Information Technology | Italy | Robotics and Automation | Prescribed-time practical robust control for engineering systems | Best Researcher Award | physicistparticle.com |
| Mr | Lakshakoti | Bochu | National Institute of Technolgy | India | Engineering | Energy harvesting and Sensing | Best Researcher Award | physicistparticle.com |
| Prof | Lahouari | Semlala | Oran's Higher School of Electrical and Energy Engineering (ESG2E) | Algeria | Quark Interactions | Exotic Resonance and Hybrid meson (https://onlinelibrary.wiley.com/doi/10.1155/2020/9105240) | Best Researcher Award | physicistparticle.com |
| Dr | Kurban | Rabadanov | Harbin Institute of Technology | China | Physics and Astronomy | Plasma Physics | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Krzysztof | Skrzypkowski | AGH University of Krakow Faculty of Civil Engineering and Resource Management Department of Mining Engineering and Occupational Safety | Poland | Earth and Planetary Sciences | Undergroung Mining | Best Researcher Award | physicistparticle.com |
| Dr | Kriti | Tyagi | CSIR-National Physical Laboratory | India | Others | SNSPD | Best Researcher Award | physicistparticle.com |
| Dr | Kristina | Radinović | Faculty of Physical Chemistry | Serbia | Experimental Methods | Electroanalytical chemistry | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Krishna Pada | Das | Mahadevananda Mahavidyalaya | India | Mathematics | Epidemiology | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Kods | Oueslati | IPEIB | Tunisia | Quantum Science | Statistical physics | Women Researcher Award | physicistparticle.com |
| Dr | Kiran | Jyoti | Guru Nanak Dev Engineering College, Ludhiana | India | Engineering | Data Analytics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee