| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Saurav | Barman | Centurion University of Technology & Management | India | Agricultural Science and Innovation | Phytochemical and Parasitology | Best Researcher Award | physicistparticle.com |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | physicistparticle.com |
| Prof. Dr | Sasan | Baleghizadeh | Shahid Beheshti University | Iran | Social Sciences | English Language Teaching | Best Researcher Award | physicistparticle.com |
| Mr | Mallesh | Baithi | Sungkyunkwan University | South Korea | Others | Experimental Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Prof | Zhumadil | Baigunchekov | Al-Farabi Kazakh National University | Kazakhstan | Robotics and Automation | Parallel Manipulator | Best Researcher Award | physicistparticle.com |
| Prof | Ali | Bahari | University of Mazandaran | Iran | Physics and Astronomy | Nanotechnology | Best Researcher Award | physicistparticle.com |
| Dr | Abouzar | Bahari | Bahari Research and Development | Oman | Nuclear Physics | Monte Carlo N- Particle simulation | Best Researcher Award | physicistparticle.com |
| Dr | Sergei | Badulin | P.P.Shirshov Institute of Oceanology | Russia | Earth and Planetary Sciences | Dynamics of sea waves | Best Paper Award | physicistparticle.com |
| Mrs | Qiqige | Bademu | China Geological Survey Comprehensive Survey Command Center for Natural Resources | China | Ecology and Conservation | Ecological microorganisms | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Baitollah | Badarloo | Qom University of Technology | Iran | Engineering | concrete Materials | Best Researcher Award | physicistparticle.com |
| Dr | Rachid | AZIAM | 1- Faculty of Chemical Engineering and Biotechnology, National University of Science and Technology Politehnica of Bucharest, 1-7 Gheorghe Polizu Street, 011061 Bucharest, Romania; 2-Laboratory of Applied Chemistry and Environment, Department of Chemistry, Faculty of Science, Ibnou Zohr University, BP 8106 Agadir, Morocco; | Morocco | Artificial Neural Networks | Wastewater treatment, Synthesis and characterization of biocomposite materials, Exploiting Artificial neural networks (ANN) for process prediction modeling methods, Removal of organic and inorganic compounds on biomaterials, Regeneration and reusability of adsorbents | Best Research Article Award | physicistparticle.com |
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Nuclear Physics | Nuclear Track detectors, Neutron Activation Analisys, MCNP simulations | Best Researcher Award | physicistparticle.com |
| Mr | sayed Majid | Ayat | Isfahan University of Tech. | Iran | Engineering | Chamical Engineering | Best Researcher Award | physicistparticle.com |
| Prof. Dr | marcel | ausloos | university of Leicester | France | Social Sciences | econophysics | Best Researcher Award | physicistparticle.com |
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | physicistparticle.com |
| Dr | Muhammad | Asif | Shenzhen University | China | Engineering | Optics | Young Scientist Award | physicistparticle.com |
| Mr | Farhad | Asemi | Kharazmi Univeristy | Iran | Experimental Methods | Geotechnical Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Mr | Hassan Md. Naveed | Anzum | Jashore University of Science and Technology | Bangladesh | Earth and Planetary Sciences | Climate and Disaster Management (Atmospheric Science) | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee