| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Alexander | Malkin | A.V. Topchiev Institute of Petrochemical Syntghesis RAS | Russia | Others | Collod Chemistry, Sructure of Matter | Best Researcher Award | physicistparticle.com |
| Prof | Saurav | Barman | Centurion University of Technology & Management | India | Agricultural Science and Innovation | Phytochemical and Parasitology | Best Researcher Award | physicistparticle.com |
| Dr | Badreddine | Smiri | CEA Grenoble | France | Experimental Methods | Materials science | Best Researcher Award | physicistparticle.com |
| Mr | Patrick | Keane | University of South Australia | Australia | Experimental Methods | Metakaolin Geopolymer Composites | Best Researcher Award | physicistparticle.com |
| Mr | Godfrey | Shayo | Chemistry Department, Mkwawa university College of Education | Tanzania | Others | Material Science | Best Researcher Award | physicistparticle.com |
| Mr | Amin | Shafaeiyeh Hiagh | Shahid Beheshti University | Iran | Physics and Astronomy | Variable stars' pulsation modes | Best Researcher Award | physicistparticle.com |
| Dr | Behzad | Abasht | University of Tabriz | Iran | Others | Perovskite-LECs and LEDs | Best Researcher Award | physicistparticle.com |
| Dr | Mohammad | Mobarakeh Steel Company | Iran | Experimental Methods | Water and Wastewater Treatment | Best Researcher Award | physicistparticle.com | |
| Dr | Erik | Schoenemann | European Space Agency (ESA) - Navigation Support Office | Germany | Dark Matter Studies | Searching for large dark matter clumps using the Galileo Constellation clock variations | Best Researcher Award | physicistparticle.com |
| Mr | Yew Hoe | Wong | Imperial College London | Singapore | Others | Fluid Dynamics | Best Researcher Award | physicistparticle.com |
| Dr | Khairul | Habib | Universiti Teknologi Petronas | Malaysia | Engineering | Thermofluids, Nanofluid enhanced Heat Transfer, Thermal Energy Storage | Best Researcher Award | physicistparticle.com |
| Mr | sayed Majid | Ayat | Isfahan University of Tech. | Iran | Engineering | Chamical Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Zhengshan | Liu | THE UNIVERSITY OF TEXAS | United States | Experimental Methods | Schizophrenia | Best Researcher Award | physicistparticle.com |
| Dr | PAyam | Dibaj | Center for Rare Diseases | Germany | Experimental Methods | Neurowissenschaft | Best Researcher Award | physicistparticle.com |
| Ms | Selam | Shah | MGH Institute of Health Professions | United States | Others | Nursing | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | M.ISMAIL | FATHIMA | Velammal college of engneering and technology | India | Computational Methods | Solar energy/Photonics | Best Researcher Award | physicistparticle.com |
| Dr | Srinivasa Rao | Konda | GPL Photonics Laboratory Changchun Institute of Optics Fine Mechanics and Physics | China | Experimental Methods | Materials science Optics Physics | Best Researcher Award | physicistparticle.com |
| Prof | Antonios | Kolocouris | National and Kapodistrian University of Athens | Greece | Computational Methods | Computational drug design, computational biophysics | Best Researcher Award | physicistparticle.com |
| Prof | Xi-Cheng | Zhang | University of Rochester | United States | Engineering | THz science and technology, ultrafast phenomena | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Eman | Aldakheel | Princess Nourah Bint Abdulrahman University | Saudi Arabia | Computer Science and Artificial Intelligence | Agriculture and deep learning | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee