| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Leonardo | dos Santos Lima | Federal Education Center Technological of Minas Gerais, Belo Horizonte | Brazil | Interactions and Fields | Particle Physics | Best Researcher Award | View Profile |
| Prof. Dr | Slobodan | Radošević | University of Novi Sad, Faculty of Sciences | Serbia | Interactions and Fields | Symmetry breaking and Nambu-Goldstone fields | Best Researcher Award | View Profile |
| Prof | Howard | Giles | University of California, Santa Barbara, USA & The University of Queensland, Brisbane, Australia | United States | Interactions and Fields | Communication | Lifetime Achievement Award | View Profile |
| Dr | KEUMO TSIAZE | Roger Magloire | University of Yaoundé I | Cameroon | Interactions and Fields | Phase transitions and critical phenomena | Best Researcher Award | View Profile |
| Dr | José Rodrigo | Carrillo-Márquez | Westhill University School of Medicine | Mexico | Interactions and Fields | Neurophysiology & Magnetic Field Stimulation | Young Researcher Award | View Profile |
| Dr | Bernard | TWAROG | Politechnika Krakowska | Poland | Interactions and Fields | spatial entropy flows | Research Excellence Award | View Profile |
| Dr | Masooma | Ibrahim | Karlsruhe Institute of Technology (KIT) | Germany | Interactions and Fields | Chemistry/Physiycs | Research Excellence Award | View Profile |
| Prof. Dr | Krzysztof | Stasiewicz | Space Research Centre, Polish Academy of Sciences | Poland | High-Energy Astrophysics | Cosmic-rays, acceleration of particles, shocks | Research Excellence Award | View Profile |
| Dr | Zhenxia | Zhang | National Institute of Natural Hazards, MEMC | China | High-Energy Astrophysics | Near-Earth space phyisics and radiaiton belt particle phyisics | Research Excellence Award | View Profile |
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | View Profile |
| Dr | Uzma | Tabassam | COMSATS University Islamabad, Islamabad Pakistan | Pakistan | High Energy Physics | Phenomonology in High energy phyiscs | Best Researcher Award | View Profile |
| Mr | Alamgir | khan | International Islamic University Islamabad | Pakistan | High Energy Physics | Particle physisc/ High energyphysics/ Heavy ion physics | Young Scientist Award | View Profile |
| Prof. Dr | Tan | Zhiguang | Changsha University | China | High Energy Physics | phenomenology model | Best Researcher Award | View Profile |
| Dr | Wasikul | Islam | University of Wisconsin-Madiosn, USA | United States | High Energy Physics | Experimental Particle Physics | Excellence in Research | View Profile |
| Prof. Dr | Sergei | Roshchupkin | Peter the Great St.Petersburg Polytechnic University (SPbPU) | Russia | High Energy Physics | Quantum electrodynamics in strong electromagnetic fields, laser physics, plasma physics | Best Researcher Award | View Profile |
| Dr | Xuan | Fang | State Key Laboratory of High Power Semiconductor Lasers, School of Physics, Changchun University of Science and Technology | China | High Energy Physics | Effect of high energy electron irradiation on superlattice materials | Best Researcher Award | View Profile |
| Prof. Dr | Leonardo | dos Santos Lima | Federal Center for Technological Education of Minas Gerais | Brazil | High Energy Physics | Theoretical Condensed Matter Physics | Best Researcher Award | View Profile |
| Prof | Marilyn E | Noz | New York University | United States | High Energy Physics | relativistic quantum mechanics | Best Researcher Award | View Profile |
| Dr | Rajendra | Patil | M H Shinde Mahavidyalaya, Tisangi | India | High Energy Physics | Supercapacitor | Excellence in Research Award | View Profile |
| Prof | RAOELINA | ANDRIAMBOLOLONA | INSTN-MADAGASCAR | Madagascar | High Energy Physics | Neutrinos Physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners