| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Dipraj | Debnath | Queensland University of technology | Australia | Engineering | Aerospace Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Yasir | Ramzan | Shanghai University | China | Mathematics | Mathematical Biology | Best Researcher Award | physicistparticle.com |
| Mr | Tawfik | CHAABENI | Faculty of Sciences of Sfax | Tunisia | Physics and Astronomy | materials with multifunctional applications | Best Researcher Award | physicistparticle.com |
| Mr | Alessandro | Di Nola | Università Federico II Napoli | Italy | Neutrino Experiments | Photomultipliers detectors | Best Researcher Award | physicistparticle.com |
| Mr | Farooq | ahmad | DEPARTMENT STATISTICAL SCIENCES | Pakistan | Others | Forecasting | Best Researcher Award | physicistparticle.com |
| Mr | Mehmet | YILMAZ | Kayseri University | Turkey | Artificial Neural Networks | Mass real estate valuation | Best Researcher Award | physicistparticle.com |
| Mr | Farhad | Asemi | Kharazmi Univeristy | Iran | Experimental Methods | Geotechnical Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Neeraj | Vidhyarthi | National Institute of Technology Agartala | India | Artificial Neural Networks | Flow boiling | Best Researcher Award | physicistparticle.com |
| Mr | Jose | Gallego | ARDITEC | France | Ecology and Conservation | Industry - development of biobased coatings | Best Researcher Award | physicistparticle.com |
| Mr | Amirali | Milani | Tarbiat Modares University | Iran | Experimental Methods | Smart material - Energy absorption | Best Researcher Award | physicistparticle.com |
| Mr | Joshua | Benjamin | TYDACOMM Nigeria Limited. | Nigeria | Physics and Astronomy | Ionosphere | Best Researcher Award | physicistparticle.com |
| Mr | Yueyang | Zheng | Qingdao University of Science and Technology | China | Computer Science and Artificial Intelligence | Digital Signal Processing | Best Researcher Award | physicistparticle.com |
| Mr | Dércio | José | Empresa Nacional de Hidrocarbonetos | Mozambique | Earth and Planetary Sciences | Geosciences | Best Researcher Award | physicistparticle.com |
| Mr | T | Pramod | Kalasalingam Academy of Research and Education | India | Engineering | Polymer Science | Best Researcher Award | physicistparticle.com |
| Mr | Peyman | Ahmadi | university of tehran | Iran | Others | wood vinegar | Best Researcher Award | physicistparticle.com |
| Mr | Muddasir | Naeem | Lahore University of Management Sciences | Pakistan | Experimental Methods | Laser and Optics | Best Researcher Award | physicistparticle.com |
| Mr | Wolfgang | Schubert | IP3 HTWK Leipzig | Germany | Engineering | Electrostatics | Best Researcher Award | physicistparticle.com |
| Mr | Amit | Samaddar | National Institute of Technology Manipur | India | Cosmology and Physics | Cosmology | Best Researcher Award | physicistparticle.com |
| Mr | Qing | Li | Huazhong University of Science and Technology | China | Experimental Methods | Precision measurement | Best Researcher Award | physicistparticle.com |
| Mr | Farshad | Nobakhtkolour | K.N.Toosi University of Technology | Iran | Engineering | Ocean Engineering | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee