| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Jitendra | Kumar | ICAR-Indian institute of Soil Science | India | Agricultural Science and Innovation | Soil Physics | Best Researcher Award | physicistparticle.com |
| Dr | Muhammad | Sajid | University of electronic science and technology of China | China | Quantum Science | Quantum Simulation | Best Researcher Award | physicistparticle.com |
| Dr | Sara | Gholinezhad Shafagh | Amirkabir University of Technology | Iran | Engineering | Optoelectronics & Photonics & Plasmonics & Integrated optics | Best Researcher Award | physicistparticle.com |
| Dr | Hawraa | Khalife | IRFU - CEA Paris-Saclay | France | Neutrino Experiments | Neutrinoless double beta decay | Best Researcher Award | physicistparticle.com |
| Dr | Muhammad | Rizwan | State Key Laboratory of Continental Dynamics, Department of Geology, Northwest University, Xi’an 710069, China | Pakistan | Earth and Planetary Sciences | Sedimentology and Micropaleontology | Excellence in Research | physicistparticle.com |
| Dr | farid | khallouki | Moulay Ismail University of Meknes | Morocco | Others | Food and Medicinal Chemistry | Best Researcher Award | physicistparticle.com |
| Dr | Margot | CASSAYRE | Aix-Marseille University | France | Others | Nanotechnology | Best Researcher Award | physicistparticle.com |
| Dr | Kiran | Jyoti | Guru Nanak Dev Engineering College, Ludhiana | India | Engineering | Data Analytics | Best Researcher Award | physicistparticle.com |
| Dr | Shahid | Akbar | University of electronic science and technology of China | China | Computational Methods | Computer Science and bioinformatics | Best Researcher Award | physicistparticle.com |
| Dr | Maria | Gerontidou | National and Kapodistrian Universoty of Athens | Greece | Astronomy and Astrophysics | Cosmic Ray Physics | Best Researcher Award | physicistparticle.com |
| Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Angelica | Rocco | Università degli Studi di Napoli Federico II | Italy | Experimental Methods | Building Materials | Women Researcher Award | physicistparticle.com |
| Dr | Bèwadéyir Serge | Poda | Institut de Recherche en Sciences de la Santé | Burkina Faso | Interactions and Fields | Behavioral Ecology | Best Researcher Award | physicistparticle.com |
| Dr | Alex | Ramirez-Serrano | University of Calgary | Canada | Robotics and Automation | Advanced aircraft control | Best Researcher Award | physicistparticle.com |
| Dr | Amira | Boseila | Sinai University | Egypt | Others | Nanomedicine | Best Researcher Award | physicistparticle.com |
| Dr | Dipesh | Khanal | The University of Sydney | Australia | Experimental Methods | Pharmaceutical, nanospectroscopy | Best Researcher Award | physicistparticle.com |
| Dr | Sowon | CHOI | Pohang University of Science and Technology | South Korea | Engineering | Digital Application in Plant engineering | Women Researcher Award | physicistparticle.com |
| Dr | Mamoona | Khalid | UET Taxila | Pakistan | Engineering | Photonics | Best Researcher Award | physicistparticle.com |
| Dr | Jianqiao | Chen | Shenyang University of Technology | China | Robotics and Automation | Intelligent Driving of Automobiles | Best Researcher Award | physicistparticle.com |
| Dr | 仁伟 | 刘 | 江苏科技大学 | China | Engineering | 船舶与海洋工程 | Excellence in Innovation Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee