| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Dipesh | Khanal | The University of Sydney | Australia | Experimental Methods | Pharmaceutical, nanospectroscopy | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Ehsan | Moosavi | South Tehran Branch, Islamic Azad University | Iran | Engineering | Petroleum, computational fluid dynamics | Best Researcher Award | physicistparticle.com |
| Dr | Behzad | Abasht | University of Tabriz | Iran | Others | Perovskite-LECs and LEDs | Best Researcher Award | physicistparticle.com |
| Dr | Cheng | Gong | Jiangxi University of Science and Technology | China | Experimental Methods | Perovskite solar cells | Best Researcher Award | physicistparticle.com |
| Prof. Dr | DJILALI | BENSAID | Faculty of Electrical Engineering | Algeria | Quantum Field Theory | perovskite materials and the DFT method | Excellence in Research Award | physicistparticle.com |
| Dr | Ayse | SULU | Gaziantep University | Turkey | Others | pediatrics, neonatology, cardiology | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Walid Saber | Hussain | October 6 university | Egypt | Others | Pediatric Rehabilitation/ Special needs Children | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Ahmed | Aberqi | National School of Applied Sciences, Fez | Morocco | Mathematics | PDE's- Functional analysis- Control theory-Operator theory | Best Researcher Award | physicistparticle.com |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | physicistparticle.com |
| Mr | Alamgir | khan | International Islamic University Islamabad | Pakistan | High Energy Physics | Particle physisc/ High energyphysics/ Heavy ion physics | Young Scientist Award | physicistparticle.com |
| Mr | Abdul | Qudus | University of Science and Technology Bannu | Pakistan | High Energy Physics | Particle Physics (HEP) | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Leonardo | dos Santos Lima | Federal Education Center Technological of Minas Gerais, Belo Horizonte | Brazil | Interactions and Fields | Particle Physics | Best Researcher Award | physicistparticle.com |
| Dr | Iulia | ANTOHE | National Institute for Lasers, Plasma and Radiation Physics | Romania | Particle Experiments | Particle Physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Kazunari K(Kazushige) | Yokoyama | Kaohsiung Medical University | Taiwan | Particle Experiments | Particle health science | Innovative Research Award | physicistparticle.com |
| Dr | Gregory | Vereshchagin | ICRANet | Italy | Cosmology and Physics | Particle dark matter | Research Excellence Award | physicistparticle.com |
| Mr | Tieliang | Zeng | The Electrical Engineering College, Guizhou University | China | Engineering | Parameter Identification of Power Electronic Converters Based on Digital Twin | Best Researcher Award | physicistparticle.com |
| Prof | Zhumadil | Baigunchekov | Al-Farabi Kazakh National University | Kazakhstan | Robotics and Automation | Parallel Manipulator | Best Researcher Award | physicistparticle.com |
| Dr | Claudia | Colaiacomo | Università Campus Bio-Medico di Roma | Italy | Experimental Methods | Ortopedia Rigenerativa e Ingegneria Tissutale | Young Scientist Award | physicistparticle.com |
| Dr | Asha | Joshi | PIAS, Parul University | India | Experimental Methods | Organic Synthesis | Young Researcher Award | physicistparticle.com |
| Dr | kai | chen | School of Resources, Environment and Materials | China | Social Sciences | organic sollar cells | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee